Id |
L007_DS_1cm |
L007_DS_1.5cm |
L007_DS_2cm |
L007_DS_2.5cm |
L007_DS_3cm |
L007_DS_3.5cm |
L007_DS_4.5cm |
L007_DS_5cm |
L007_DS_5.5cm |
L007_Root_20days |
L007_Leaf_54days |
L007_Leaf_77days |
L007_Flower_105days |
L007_Flower_110days |
L007_Flower_112days |
L007_Glume_112days |
L007_Lemma_112days |
L007_Grain_123days |
L007_Flagleaf_134days |
L007_Grain_134days |
TRIDC1AG000640.1 | 2.84 | 1.82 | 4.85 | 3.63 | 6.36 | 2.19 | 2.56 | 4.34 | 1.61 | 0.02 | 0.03 | 0.00 | 1.33 | 3.76 | 3.39 | 1.98 | 0.34 | 1.98 | 0.88 | 3.73 |
TRIDC1AG003490.4 | 13.40 | 0.00 | 12.01 | 22.37 | 5.72 | 18.62 | 9.69 | 12.21 | 13.49 | 5.99 | 1.52 | 0.59 | 13.08 | 11.90 | 9.87 | 8.75 | 9.23 | 12.66 | 1.61 | 0.98 |
TRIDC1AG006440.1 | 0.57 | 0.00 | 0.00 | 0.03 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.22 | 0.43 |
TRIDC1AG006870.1 | 1.45 | 0.39 | 0.51 | 0.07 | 0.00 | 0.91 | 0.00 | 0.37 | 0.24 | 0.02 | 0.04 | 0.00 | 0.45 | 0.63 | 0.37 | 0.20 | 0.35 | 0.43 | 0.12 | 0.04 |
TRIDC1AG010290.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.88 | 0.00 | 0.00 | 0.06 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC1AG012210.1 | 1.43 | 0.00 | 0.78 | 0.00 | 0.00 | 0.75 | 0.00 | 1.48 | 0.81 | 0.46 | 0.11 | 0.20 | 1.05 | 1.25 | 0.54 | 0.54 | 0.72 | 0.57 | 0.04 | 0.46 |
TRIDC1AG013050.4 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 3.44 | 0.05 | 0.00 | 0.00 | 0.36 | 0.15 | 0.09 | 0.24 | 0.00 | 0.15 | 0.00 | 0.00 |
TRIDC1AG026450.1 | 0.00 | 0.34 | 1.99 | 0.00 | 0.00 | 0.09 | 5.38 | 0.00 | 0.00 | 0.04 | 0.00 | 0.75 | 0.00 | 0.14 | 1.03 | 0.16 | 0.00 | 0.00 | 0.00 | 5.62 |
TRIDC1AG026620.1 | 0.00 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 1.01 | 0.09 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 |
TRIDC1AG030950.1 | 0.69 | 0.13 | 0.46 | 0.94 | 0.00 | 1.13 | 0.75 | 0.57 | 0.47 | 0.42 | 0.36 | 0.36 | 0.92 | 1.04 | 0.90 | 0.37 | 0.70 | 1.13 | 0.42 | 1.02 |
TRIDC1AG032880.1 | 14.36 | 9.59 | 15.31 | 14.91 | 4.25 | 15.51 | 10.69 | 14.25 | 14.05 | 14.45 | 4.05 | 4.09 | 18.69 | 16.51 | 16.23 | 4.62 | 8.20 | 11.78 | 4.30 | 15.09 |
TRIDC1AG034240.1 | 0.55 | 0.81 | 1.25 | 0.00 | 0.54 | 1.71 | 1.71 | 1.56 | 1.70 | 0.07 | 0.00 | 0.11 | 1.08 | 0.79 | 0.77 | 0.00 | 0.00 | 0.15 | 0.00 | 0.08 |
TRIDC1AG034250.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.94 | 2.16 | 0.33 | 0.00 | 0.00 | 0.00 | 0.03 | 0.04 |
TRIDC1AG035600.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.17 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC1AG038510.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC1AG038950.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC1AG040010.1 | 0.00 | 0.28 | 0.08 | 0.00 | 0.00 | 0.42 | 0.71 | 0.12 | 0.30 | 0.14 | 0.00 | 0.04 | 0.36 | 0.24 | 0.07 | 0.40 | 0.00 | 0.16 | 0.03 | 0.00 |
TRIDC1AG040680.3 | 2.36 | 0.81 | 1.76 | 2.03 | 0.03 | 0.77 | 0.23 | 3.78 | 2.97 | 5.98 | 3.24 | 1.45 | 4.91 | 3.44 | 2.06 | 0.00 | 0.62 | 1.08 | 1.28 | 0.49 |
TRIDC1AG045240.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC1AG045590.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.38 | 0.04 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 |
TRIDC1AG045640.1 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.39 | 0.00 | 0.47 | 0.00 | 0.00 | 0.10 | 0.28 | 0.38 | 0.09 | 0.00 | 0.00 | 0.14 | 0.05 | 0.00 |
TRIDC1AG046300.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC1AG047770.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC1AG048900.1 | 1.16 | 1.02 | 0.82 | 0.14 | 4.56 | 0.28 | 1.77 | 0.90 | 1.38 | 0.13 | 0.09 | 0.21 | 0.46 | 0.13 | 0.47 | 0.04 | 0.03 | 0.14 | 0.41 | 0.72 |
TRIDC1AG049150.1 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.43 | 0.27 | 0.00 | 0.09 | 0.69 | 0.16 | 0.59 | 0.06 | 0.52 | 0.27 | 0.18 | 0.00 |
TRIDC1AG049200.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC1AG051040.1 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.06 | 2.73 | 0.00 | 1.53 | 0.03 | 0.05 | 0.00 | 0.00 | 0.08 | 0.06 | 0.07 | 0.41 | 0.03 | 0.00 | 0.07 |
TRIDC1AG051830.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC1AG054530.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.05 | 0.00 | 0.00 | 0.15 | 0.07 | 0.25 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 |
TRIDC1AG054590.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.58 | 0.00 | 0.00 |
TRIDC1AG055330.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.16 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 |
TRIDC1AG056050.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 |
TRIDC1AG057610.1 | 0.00 | 0.27 | 0.14 | 0.48 | 0.20 | 1.36 | 0.16 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.03 | 0.07 | 0.00 | 0.00 | 0.34 | 0.13 | 0.00 | 0.00 |
TRIDC1AG060240.1 | 23.80 | 9.07 | 21.09 | 13.78 | 12.03 | 14.55 | 14.62 | 16.86 | 11.63 | 0.03 | 0.22 | 0.24 | 8.21 | 8.99 | 5.99 | 3.82 | 4.84 | 8.28 | 1.78 | 6.06 |
TRIDC1AG060270.1 | 0.23 | 0.66 | 0.36 | 1.65 | 0.58 | 1.28 | 0.54 | 3.19 | 4.25 | 3.69 | 0.73 | 0.00 | 3.36 | 3.09 | 1.18 | 3.23 | 3.21 | 1.41 | 1.71 | 0.33 |
TRIDC1AG061380.1 | 0.00 | 0.47 | 0.65 | 1.39 | 0.46 | 2.42 | 1.02 | 0.57 | 0.26 | 0.59 | 0.12 | 0.00 | 1.31 | 0.84 | 0.33 | 0.51 | 1.07 | 1.07 | 0.09 | 0.00 |
TRIDC1AG063250.1 | 0.00 | 0.85 | 2.93 | 4.88 | 1.95 | 0.00 | 0.67 | 2.67 | 2.37 | 0.79 | 0.00 | 0.12 | 2.56 | 0.44 | 1.30 | 0.00 | 0.00 | 2.69 | 0.14 | 1.72 |
TRIDC1AG063360.1 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 | 0.00 | 1.61 | 0.03 | 0.00 | 0.08 | 0.00 | 0.33 | 0.08 | 0.05 | 0.00 | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 |
TRIDC1AG064650.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.15 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.03 | 1.35 | 0.00 |
TRIDC1BG007920.1 | 0.00 | 0.00 | 0.00 | 2.62 | 0.00 | 4.03 | 2.69 | 2.19 | 0.00 | 0.29 | 0.00 | 0.00 | 1.34 | 1.37 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.33 |
TRIDC1BG011480.1 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 | 0.00 | 0.00 | 3.49 | 0.74 | 0.10 | 0.00 | 0.00 | 1.79 | 1.33 | 0.35 | 0.00 | 0.00 | 0.59 | 0.15 | 0.00 |
TRIDC1BG013080.1 | 0.00 | 0.06 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.08 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC1BG014730.1 | 0.42 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.02 | 0.00 | 0.00 | 0.51 | 0.68 | 0.18 | 0.16 | 0.21 | 0.53 | 0.00 | 0.17 |
TRIDC1BG014970.1 | 0.01 | 0.47 | 0.03 | 0.00 | 0.47 | 0.22 | 0.08 | 0.00 | 0.10 | 0.51 | 0.84 | 0.00 | 0.36 | 0.27 | 1.08 | 0.72 | 0.06 | 0.05 | 0.03 | 0.06 |
TRIDC1BG015830.6 | 1.10 | 0.15 | 0.14 | 0.54 | 0.00 | 0.02 | 0.82 | 0.55 | 0.30 | 0.13 | 0.00 | 0.05 | 0.31 | 0.53 | 0.58 | 0.31 | 0.21 | 0.45 | 0.03 | 0.25 |
TRIDC1BG017270.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC1BG019860.2 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.40 | 0.36 | 0.11 | 0.18 | 0.00 | 0.00 | 0.49 | 0.30 | 0.33 | 0.00 | 0.22 | 0.26 | 0.00 | 0.00 |
TRIDC1BG024720.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC1BG025100.1 | 4.99 | 2.81 | 3.25 | 0.00 | 0.00 | 0.00 | 0.00 | 2.89 | 0.00 | 2.96 | 0.00 | 0.00 | 3.85 | 1.38 | 1.42 | 0.00 | 2.79 | 2.44 | 0.68 | 0.67 |
TRIDC1BG027100.1 | 0.43 | 1.11 | 0.00 | 0.00 | 0.00 | 1.78 | 0.39 | 0.50 | 0.00 | 0.32 | 0.88 | 0.12 | 0.14 | 0.72 | 0.00 | 0.51 | 0.00 | 0.11 | 0.45 | 0.00 |
TRIDC1BG028300.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.03 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.09 |
TRIDC1BG031920.1 | 3.97 | 0.00 | 1.91 | 0.00 | 0.00 | 0.58 | 4.77 | 0.93 | 0.00 | 2.07 | 2.42 | 0.25 | 1.18 | 1.83 | 1.81 | 0.00 | 1.36 | 1.86 | 0.95 | 0.00 |
TRIDC1BG033180.1 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.02 | 0.00 | 0.09 | 0.09 | 0.09 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.08 |
TRIDC1BG036420.1 | 0.00 | 0.28 | 1.66 | 1.44 | 0.10 | 0.38 | 0.23 | 0.93 | 0.49 | 0.73 | 0.98 | 1.44 | 0.77 | 0.93 | 0.51 | 0.96 | 2.08 | 1.19 | 1.12 | 1.13 |
TRIDC1BG039680.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.32 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC1BG039690.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC1BG040700.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 0.00 | 0.40 | 0.00 | 0.00 | 0.05 | 0.06 | 0.14 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC1BG044190.3 | 2.09 | 0.18 | 0.15 | 1.64 | 0.76 | 0.48 | 0.16 | 0.50 | 0.20 | 0.59 | 0.25 | 0.13 | 0.29 | 0.40 | 0.77 | 0.32 | 0.44 | 0.27 | 0.08 | 0.24 |
TRIDC1BG045490.1 | 4.03 | 1.34 | 1.93 | 0.00 | 0.46 | 4.44 | 0.68 | 0.57 | 1.67 | 0.00 | 0.93 | 0.64 | 3.01 | 3.53 | 1.02 | 0.28 | 0.33 | 2.39 | 0.90 | 0.15 |
TRIDC1BG046290.1 | 0.00 | 0.00 | 1.95 | 0.00 | 0.07 | 1.62 | 0.15 | 5.04 | 1.73 | 8.52 | 0.22 | 0.13 | 6.72 | 5.13 | 1.96 | 2.27 | 4.67 | 0.46 | 0.36 | 0.22 |
TRIDC1BG052410.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.04 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC1BG054040.1 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.14 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC1BG055580.1 | 0.12 | 0.22 | 0.25 | 0.25 | 0.08 | 0.12 | 0.02 | 0.40 | 0.29 | 0.09 | 0.00 | 0.01 | 0.05 | 0.08 | 0.08 | 0.03 | 0.23 | 0.11 | 0.01 | 0.00 |
TRIDC1BG055870.1 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.33 | 0.29 | 0.25 | 0.51 | 0.46 | 1.10 | 0.00 | 0.87 | 0.65 | 0.07 | 0.14 |
TRIDC1BG057800.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC1BG058070.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 0.13 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC1BG059970.1 | 2.02 | 1.12 | 2.30 | 0.62 | 1.13 | 2.61 | 2.55 | 2.77 | 0.63 | 2.00 | 0.56 | 0.30 | 2.77 | 3.28 | 3.47 | 1.95 | 2.73 | 2.28 | 1.15 | 1.77 |
TRIDC1BG061020.1 | 0.87 | 0.47 | 0.34 | 0.14 | 0.33 | 0.81 | 0.67 | 0.66 | 0.75 | 0.34 | 0.12 | 0.11 | 0.90 | 0.82 | 0.50 | 0.45 | 0.31 | 1.13 | 0.12 | 0.80 |
TRIDC1BG061400.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.02 | 0.11 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 |
TRIDC1BG062400.1 | 7.32 | 3.86 | 4.78 | 0.14 | 2.03 | 5.39 | 3.53 | 8.19 | 4.23 | 2.20 | 0.00 | 0.03 | 3.60 | 3.84 | 2.91 | 0.70 | 0.61 | 6.07 | 0.40 | 4.49 |
TRIDC1BG062440.1 | 0.00 | 0.50 | 0.48 | 0.52 | 0.00 | 1.05 | 0.32 | 0.06 | 1.32 | 1.52 | 0.00 | 0.00 | 0.83 | 0.66 | 0.05 | 0.33 | 0.00 | 0.24 | 0.00 | 0.00 |
TRIDC1BG063430.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC1BG063440.1 | 0.53 | 0.46 | 1.26 | 1.07 | 0.23 | 0.54 | 0.27 | 0.70 | 1.20 | 0.44 | 0.00 | 0.08 | 0.37 | 0.25 | 0.34 | 0.13 | 0.00 | 0.19 | 0.05 | 0.28 |
TRIDC1BG063930.1 | 2.21 | 1.53 | 1.36 | 1.22 | 0.70 | 2.18 | 2.30 | 4.18 | 2.21 | 0.00 | 0.00 | 0.00 | 4.50 | 5.04 | 4.78 | 0.75 | 1.43 | 5.60 | 0.11 | 3.80 |
TRIDC1BG064970.1 | 0.00 | 0.56 | 0.56 | 0.00 | 0.49 | 2.27 | 2.72 | 1.40 | 2.26 | 2.04 | 0.00 | 0.00 | 1.26 | 1.55 | 0.98 | 0.00 | 2.66 | 1.44 | 0.26 | 0.76 |
TRIDC1BG067610.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 |
TRIDC1BG067640.1 | 0.00 | 2.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.84 | 0.00 | 0.00 | 0.00 | 0.32 | 0.11 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC1BG068230.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC1BG068810.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
TRIDC1BG068930.1 | 15.49 | 8.93 | 14.49 | 0.00 | 3.28 | 3.57 | 12.79 | 8.51 | 11.30 | 0.32 | 0.06 | 0.00 | 5.01 | 5.38 | 5.37 | 4.82 | 1.98 | 4.39 | 0.08 | 4.30 |
TRIDC1BG068970.1 | 2.58 | 1.01 | 1.16 | 0.00 | 0.50 | 3.23 | 0.80 | 1.78 | 0.00 | 2.51 | 0.14 | 0.33 | 2.04 | 2.15 | 1.61 | 4.35 | 3.08 | 1.51 | 0.30 | 1.29 |
TRIDC1BG068990.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.54 | 0.00 | 1.01 | 0.00 | 0.38 |
TRIDC1BG069000.1 | 0.43 | 0.00 | 0.00 | 0.00 | 0.19 | 0.30 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.25 | 0.10 | 0.00 | 0.33 | 0.38 | 0.00 | 0.02 |
TRIDC1BG069020.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 0.78 |
TRIDC1BG069030.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.26 | 0.36 | 0.23 | 0.05 | 0.09 | 0.34 | 0.41 | 0.53 | 0.40 | 0.60 | 0.28 | 0.36 | 0.04 |
TRIDC1BG069610.1 | 0.00 | 0.00 | 0.39 | 1.81 | 0.39 | 0.27 | 0.33 | 1.31 | 0.62 | 0.35 | 0.29 | 0.21 | 1.30 | 1.04 | 1.12 | 0.61 | 0.52 | 0.69 | 0.54 | 0.00 |
TRIDC1BG072540.1 | 7.84 | 2.69 | 3.93 | 1.86 | 0.74 | 5.74 | 1.60 | 6.48 | 4.45 | 2.50 | 0.27 | 0.77 | 3.02 | 3.49 | 3.30 | 1.30 | 2.86 | 2.72 | 1.54 | 2.14 |
TRIDC2AG003470.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 |
TRIDC2AG005250.1 | 0.00 | 0.20 | 0.25 | 0.23 | 0.07 | 0.32 | 0.00 | 0.37 | 0.11 | 0.21 | 1.91 | 0.21 | 0.22 | 0.28 | 0.08 | 0.48 | 0.47 | 0.24 | 1.08 | 0.26 |
TRIDC2AG005260.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | 0.00 | 0.07 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.17 |
TRIDC2AG005270.1 | 0.00 | 1.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.62 | 0.00 | 0.00 | 0.00 | 0.12 | 0.14 | 0.00 | 0.00 | 0.00 | 0.17 | 0.08 | 0.00 |
TRIDC2AG007920.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC2AG008200.1 | 0.68 | 1.17 | 0.00 | 1.44 | 0.47 | 0.71 | 0.00 | 1.66 | 0.26 | 0.03 | 0.00 | 0.00 | 2.55 | 3.92 | 3.26 | 0.11 | 0.00 | 5.65 | 0.09 | 2.42 |
TRIDC2AG008370.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC2AG011210.1 | 0.00 | 0.00 | 0.02 | 0.00 | 0.71 | 1.10 | 0.00 | 0.00 | 2.14 | 3.22 | 0.00 | 0.00 | 2.68 | 1.58 | 0.40 | 0.00 | 0.73 | 1.08 | 0.35 | 0.00 |
TRIDC2AG011300.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC2AG012690.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC2AG012730.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC2AG012740.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC2AG013520.1 | 0.00 | 0.00 | 0.46 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.61 | 0.00 | 0.16 | 0.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRIDC2AG014330.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
