Id | 3_DAP | 5_DAP | 11_DAP | 16_DAP | 21_DAP | 30_DAP |
---|---|---|---|---|---|---|
TRITD0Uv1G001440.1 | 0.01 | 0.02 | 0.02 | 0.00 | 0.02 | 0.00 |
TRITD0Uv1G001930.2 | 0.01 | 0.07 | 0.01 | 0.01 | 0.00 | 0.00 |
TRITD0Uv1G003160.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G006290.1 | 3.23 | 1.87 | 2.43 | 2.02 | 0.81 | 1.92 |
TRITD0Uv1G008830.1 | 0.02 | 0.17 | 0.01 | 0.01 | 0.00 | 0.00 |
TRITD0Uv1G009730.1 | 4.69 | 2.24 | 1.90 | 2.45 | 3.24 | 0.00 |
TRITD0Uv1G018530.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G020750.1 | 1.74 | 3.33 | 1.17 | 1.54 | 1.01 | 0.00 |
TRITD0Uv1G021010.1 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 |
TRITD0Uv1G021020.1 | 2.72 | 1.13 | 1.56 | 1.65 | 0.36 | 0.00 |
TRITD0Uv1G021840.1 | 0.29 | 0.06 | 0.25 | 0.53 | 2.20 | 0.00 |
TRITD0Uv1G022930.1 | 0.05 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G023030.1 | 15.06 | 8.34 | 11.35 | 9.29 | 6.30 | 10.04 |
TRITD0Uv1G023060.1 | 5.78 | 5.88 | 5.21 | 5.36 | 4.12 | 2.41 |
TRITD0Uv1G023140.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G024090.1 | 0.40 | 0.21 | 0.29 | 0.60 | 0.61 | 0.93 |
TRITD0Uv1G026080.1 | 2.34 | 1.98 | 1.71 | 1.98 | 1.34 | 2.25 |
TRITD0Uv1G033520.1 | 2.91 | 3.92 | 2.34 | 2.47 | 1.54 | 1.05 |
TRITD0Uv1G036870.1 | 4.45 | 2.66 | 2.31 | 2.00 | 1.61 | 0.00 |
TRITD0Uv1G051830.1 | 1.76 | 2.13 | 1.57 | 1.37 | 0.90 | 0.62 |
TRITD0Uv1G052230.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G053930.1 | 0.31 | 0.08 | 0.17 | 0.17 | 0.28 | 1.52 |
TRITD0Uv1G054680.1 | 0.02 | 0.05 | 0.01 | 0.01 | 0.10 | 0.00 |
TRITD0Uv1G054690.1 | 0.01 | 0.06 | 0.03 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G055030.1 | 0.58 | 0.16 | 0.65 | 0.47 | 2.05 | 0.00 |
TRITD0Uv1G056230.1 | 0.16 | 0.18 | 0.20 | 0.58 | 0.11 | 0.00 |
TRITD0Uv1G057840.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G059900.1 | 0.03 | 0.10 | 0.01 | 0.00 | 0.02 | 0.00 |
TRITD0Uv1G062470.1 | 0.05 | 0.51 | 0.13 | 0.12 | 0.00 | 0.00 |
TRITD0Uv1G065490.1 | 0.00 | 0.15 | 0.24 | 0.13 | 0.00 | 0.00 |
TRITD0Uv1G065710.1 | 0.03 | 0.13 | 0.16 | 0.90 | 0.00 | 0.00 |
TRITD0Uv1G065760.1 | 0.05 | 0.22 | 0.00 | 0.00 | 0.44 | 0.00 |
TRITD0Uv1G065900.1 | 0.23 | 0.06 | 0.06 | 0.14 | 0.00 | 0.00 |
TRITD0Uv1G074460.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G074480.1 | 0.00 | 0.02 | 0.02 | 0.03 | 0.02 | 0.00 |
TRITD0Uv1G075070.1 | 1.04 | 0.00 | 0.04 | 0.00 | 0.00 | 1.21 |
TRITD0Uv1G081140.1 | 0.48 | 0.46 | 0.23 | 0.28 | 0.08 | 0.04 |
TRITD0Uv1G081160.1 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 |
TRITD0Uv1G081170.1 | 0.50 | 0.20 | 0.30 | 0.34 | 0.00 | 0.37 |
TRITD0Uv1G090860.1 | 0.03 | 0.13 | 0.09 | 0.10 | 0.02 | 0.00 |
TRITD0Uv1G093220.1 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G097090.1 | 0.01 | 0.06 | 0.03 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G098960.1 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G105730.1 | 0.00 | 0.00 | 0.00 | 0.06 | 0.05 | 0.00 |
TRITD0Uv1G106900.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G108510.1 | 0.59 | 0.47 | 0.53 | 0.76 | 0.60 | 0.00 |
TRITD0Uv1G108920.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G111250.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G113950.1 | 0.00 | 0.25 | 0.00 | 0.00 | 0.06 | 0.00 |
TRITD0Uv1G118410.1 | 0.00 | 0.01 | 0.00 | 0.04 | 0.00 | 0.25 |
TRITD1Av1G002030.2 | 3.75 | 5.81 | 7.41 | 8.79 | 15.21 | 2.96 |
TRITD1Av1G003150.1 | 6.19 | 5.42 | 5.02 | 4.19 | 1.71 | 0.00 |
TRITD1Av1G003550.1 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G006470.2 | 25.73 | 19.25 | 11.75 | 10.93 | 15.04 | 18.33 |
TRITD1Av1G010700.1 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G012760.1 | 1.43 | 0.96 | 1.08 | 1.12 | 1.25 | 0.00 |
TRITD1Av1G013930.1 | 1.97 | 0.66 | 0.79 | 0.55 | 0.00 | 0.00 |
TRITD1Av1G014330.1 | 12.86 | 6.25 | 4.36 | 3.83 | 2.60 | 3.75 |
TRITD1Av1G015470.2 | 0.00 | 0.07 | 0.08 | 0.01 | 0.00 | 0.00 |
TRITD1Av1G019850.1 | 0.00 | 0.10 | 0.11 | 0.37 | 0.00 | 0.00 |
TRITD1Av1G025880.1 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G025890.1 | 0.04 | 0.53 | 0.01 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G031850.1 | 0.70 | 0.26 | 0.55 | 0.73 | 0.12 | 0.00 |
TRITD1Av1G042550.1 | 1.32 | 7.14 | 8.57 | 12.43 | 14.48 | 2.14 |
TRITD1Av1G049490.1 | 0.15 | 0.19 | 0.27 | 0.38 | 0.04 | 1.49 |
TRITD1Av1G050070.1 | 12.21 | 12.10 | 14.49 | 13.12 | 13.28 | 1.40 |
TRITD1Av1G111700.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G133610.1 | 1.46 | 1.59 | 1.48 | 1.56 | 0.58 | 0.00 |
TRITD1Av1G140020.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G157880.1 | 0.88 | 3.58 | 4.73 | 5.55 | 1.88 | 0.00 |
TRITD1Av1G163460.1 | 0.06 | 0.01 | 0.11 | 0.07 | 0.05 | 0.00 |
TRITD1Av1G163520.1 | 0.05 | 0.02 | 0.06 | 0.56 | 0.33 | 0.00 |
TRITD1Av1G164390.1 | 2.29 | 3.17 | 6.01 | 3.68 | 1.72 | 0.00 |
TRITD1Av1G165430.1 | 0.00 | 0.00 | 0.03 | 0.18 | 0.00 | 0.00 |
TRITD1Av1G168380.1 | 0.50 | 0.25 | 0.32 | 0.64 | 0.00 | 0.00 |
TRITD1Av1G170180.2 | 5.14 | 2.81 | 4.69 | 3.46 | 5.43 | 2.11 |
TRITD1Av1G172760.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G184590.1 | 1.57 | 1.04 | 0.70 | 0.73 | 0.41 | 0.00 |
TRITD1Av1G184720.1 | 0.22 | 0.02 | 0.05 | 0.11 | 0.00 | 0.00 |
TRITD1Av1G186490.1 | 0.04 | 0.03 | 0.11 | 0.09 | 1.12 | 2.29 |
TRITD1Av1G193610.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G194680.2 | 9.28 | 7.29 | 8.45 | 7.19 | 4.63 | 0.43 |
TRITD1Av1G195260.1 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G195680.1 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G199620.1 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | 0.00 |
TRITD1Av1G200090.2 | 1.75 | 1.44 | 2.28 | 2.99 | 2.20 | 0.00 |
TRITD1Av1G201630.1 | 6.44 | 4.61 | 4.10 | 3.50 | 1.84 | 0.00 |
TRITD1Av1G201900.1 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G202340.1 | 0.43 | 0.19 | 0.34 | 0.61 | 0.37 | 0.00 |
TRITD1Av1G203760.1 | 0.11 | 0.05 | 0.03 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G206750.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G206780.1 | 0.57 | 2.51 | 4.69 | 4.77 | 1.85 | 0.00 |
TRITD1Av1G206790.1 | 18.10 | 17.95 | 18.40 | 17.54 | 15.34 | 15.52 |
TRITD1Av1G206900.1 | 0.80 | 0.00 | 0.86 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G207560.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G208330.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 |
TRITD1Av1G208410.1 | 2.03 | 1.24 | 1.76 | 0.74 | 0.26 | 0.00 |
TRITD1Av1G208620.1 | 3.08 | 4.38 | 3.78 | 4.17 | 6.13 | 0.00 |
TRITD1Av1G210020.1 | 2.14 | 1.47 | 1.36 | 1.32 | 1.36 | 0.00 |
TRITD1Av1G210640.1 | 1.50 | 2.57 | 1.44 | 1.29 | 0.49 | 0.58 |
TRITD1Av1G213180.1 | 1.78 | 0.46 | 0.73 | 0.82 | 0.24 | 0.00 |
TRITD1Av1G216360.1 | 0.30 | 0.39 | 0.57 | 0.58 | 0.23 | 0.00 |
TRITD1Av1G216750.1 | 3.16 | 3.46 | 1.49 | 1.25 | 1.14 | 0.00 |
TRITD1Av1G217460.1 | 0.05 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G218650.1 | 6.71 | 6.27 | 8.08 | 9.35 | 8.16 | 10.65 |
TRITD1Av1G218780.1 | 2.12 | 1.72 | 1.92 | 1.61 | 1.43 | 0.09 |
TRITD1Av1G221290.1 | 1.01 | 0.76 | 0.99 | 0.84 | 0.87 | 0.00 |
TRITD1Av1G221300.1 | 1.21 | 1.22 | 1.32 | 1.36 | 0.86 | 0.32 |
TRITD1Av1G222330.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G225280.1 | 0.05 | 0.01 | 0.05 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G225970.1 | 3.80 | 4.18 | 4.81 | 5.41 | 4.43 | 0.69 |
TRITD1Av1G226720.1 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G226770.1 | 0.84 | 0.78 | 0.74 | 0.58 | 0.80 | 0.00 |
TRITD1Av1G229360.1 | 0.73 | 0.10 | 0.10 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G005330.1 | 0.00 | 0.43 | 0.00 | 0.01 | 0.00 | 0.00 |
TRITD1Bv1G007800.1 | 23.74 | 32.39 | 22.31 | 19.29 | 16.25 | 8.54 |
TRITD1Bv1G008260.1 | 3.63 | 2.83 | 2.62 | 2.67 | 1.89 | 1.03 |
TRITD1Bv1G008880.1 | 2.16 | 1.92 | 1.15 | 1.60 | 1.38 | 0.00 |
TRITD1Bv1G009900.1 | 0.12 | 0.06 | 0.06 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G010920.1 | 2.38 | 0.83 | 1.32 | 1.26 | 0.84 | 0.00 |
TRITD1Bv1G013640.1 | 3.63 | 3.98 | 2.07 | 2.87 | 3.17 | 1.65 |
TRITD1Bv1G016500.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G017750.1 | 1.46 | 0.20 | 0.22 | 0.55 | 0.06 | 0.00 |
TRITD1Bv1G017900.1 | 0.02 | 0.00 | 0.20 | 0.14 | 0.08 | 0.00 |
TRITD1Bv1G024360.1 | 1.76 | 1.29 | 0.29 | 0.31 | 0.51 | 0.00 |
TRITD1Bv1G025590.1 | 2.86 | 3.42 | 4.31 | 5.00 | 2.70 | 1.84 |
TRITD1Bv1G032440.1 | 11.17 | 17.30 | 19.48 | 20.23 | 19.29 | 6.76 |
TRITD1Bv1G039910.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G040620.1 | 0.98 | 1.68 | 2.44 | 1.84 | 0.38 | 0.00 |
TRITD1Bv1G040690.1 | 0.00 | 0.17 | 0.01 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G040710.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G040730.1 | 0.00 | 0.18 | 0.05 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G040760.1 | 0.00 | 0.31 | 0.26 | 0.22 | 0.00 | 0.00 |
TRITD1Bv1G040870.1 | 2.30 | 2.48 | 3.71 | 3.05 | 0.95 | 2.19 |
TRITD1Bv1G040880.1 | 1.91 | 3.87 | 2.81 | 2.72 | 1.04 | 0.00 |
TRITD1Bv1G043880.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G044090.1 | 0.39 | 0.47 | 0.15 | 0.13 | 0.46 | 1.00 |
TRITD1Bv1G045880.1 | 2.14 | 8.11 | 11.65 | 11.70 | 15.11 | 3.70 |
TRITD1Bv1G046350.1 | 0.62 | 4.07 | 6.53 | 4.94 | 5.82 | 0.00 |
TRITD1Bv1G048330.3 | 21.91 | 17.61 | 25.50 | 17.55 | 5.25 | 3.36 |
TRITD1Bv1G058490.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G083960.5 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G084710.1 | 5.50 | 3.81 | 6.31 | 12.11 | 9.87 | 0.00 |
TRITD1Bv1G094060.1 | 8.38 | 4.10 | 4.41 | 3.60 | 2.50 | 0.82 |
TRITD1Bv1G099670.1 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
TRITD1Bv1G112560.1 | 4.33 | 7.09 | 7.31 | 9.42 | 12.28 | 0.88 |
TRITD1Bv1G117430.1 | 0.36 | 0.84 | 0.49 | 0.75 | 0.48 | 0.00 |
TRITD1Bv1G127890.1 | 1.73 | 2.20 | 1.82 | 1.98 | 1.51 | 0.58 |
TRITD1Bv1G133800.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G139960.1 | 1.13 | 0.89 | 0.70 | 1.16 | 6.23 | 1.41 |
TRITD1Bv1G149410.1 | 0.00 | 0.00 | 0.00 | 0.02 | 0.08 | 0.00 |
TRITD1Bv1G149440.1 | 0.04 | 0.32 | 0.64 | 1.41 | 5.37 | 6.57 |
TRITD1Bv1G150870.1 | 6.37 | 3.99 | 4.40 | 4.38 | 2.65 | 0.00 |
TRITD1Bv1G151010.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G154300.1 | 5.26 | 3.60 | 3.12 | 2.33 | 0.29 | 0.00 |
TRITD1Bv1G156280.4 | 5.54 | 4.28 | 6.52 | 5.44 | 2.07 | 0.00 |
TRITD1Bv1G157950.1 | 2.70 | 1.22 | 0.91 | 1.81 | 2.53 | 6.86 |
TRITD1Bv1G162080.1 | 1.61 | 1.35 | 1.52 | 0.84 | 1.22 | 0.18 |
TRITD1Bv1G171140.1 | 2.30 | 2.03 | 2.30 | 1.92 | 1.59 | 2.46 |
TRITD1Bv1G172870.1 | 4.82 | 2.39 | 2.75 | 1.62 | 2.49 | 0.00 |
TRITD1Bv1G172950.1 | 0.55 | 0.22 | 0.17 | 0.48 | 0.17 | 0.00 |
TRITD1Bv1G173070.1 | 1.19 | 0.77 | 0.71 | 0.92 | 0.00 | 0.00 |
TRITD1Bv1G178810.1 | 1.95 | 0.36 | 0.74 | 0.90 | 0.68 | 0.00 |
TRITD1Bv1G183000.1 | 5.31 | 6.75 | 3.21 | 2.72 | 1.59 | 0.00 |
TRITD1Bv1G183670.1 | 1.96 | 1.53 | 1.50 | 0.99 | 0.53 | 0.33 |
TRITD1Bv1G183940.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G185380.1 | 9.14 | 8.14 | 7.98 | 5.59 | 5.09 | 0.00 |
TRITD1Bv1G188810.1 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
TRITD1Bv1G189590.1 | 1.60 | 0.50 | 0.48 | 0.19 | 0.00 | 0.00 |
TRITD1Bv1G189810.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G189920.1 | 4.96 | 4.77 | 5.08 | 4.40 | 1.33 | 4.87 |
TRITD1Bv1G190680.3 | 0.00 | 0.33 | 1.38 | 1.24 | 0.00 | 0.00 |
TRITD1Bv1G194040.1 | 0.00 | 0.04 | 0.07 | 0.16 | 0.00 | 0.00 |
TRITD1Bv1G195210.1 | 2.47 | 2.36 | 2.78 | 2.16 | 2.76 | 0.43 |
TRITD1Bv1G199360.1 | 5.94 | 4.05 | 5.03 | 4.40 | 2.33 | 3.19 |
TRITD1Bv1G199640.1 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G202680.1 | 5.74 | 5.85 | 6.81 | 7.84 | 5.23 | 6.78 |
TRITD1Bv1G203960.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G205170.1 | 0.03 | 0.34 | 0.40 | 0.01 | 0.00 | 0.00 |
TRITD1Bv1G205420.1 | 0.44 | 0.32 | 0.51 | 0.50 | 3.00 | 0.00 |
TRITD1Bv1G206540.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G206810.1 | 0.05 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G206920.1 | 1.73 | 1.22 | 1.63 | 1.60 | 2.05 | 0.00 |
TRITD1Bv1G207910.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G207930.1 | 6.18 | 6.22 | 5.91 | 6.02 | 7.19 | 6.68 |
TRITD1Bv1G210150.1 | 0.01 | 0.10 | 0.01 | 0.01 | 0.00 | 0.00 |
TRITD1Bv1G213740.1 | 0.94 | 0.94 | 1.10 | 0.71 | 0.05 | 0.00 |
TRITD1Bv1G214240.1 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G214420.1 | 6.26 | 3.39 | 4.84 | 3.67 | 1.22 | 0.00 |
TRITD1Bv1G215690.1 | 0.48 | 0.90 | 0.32 | 0.12 | 0.00 | 0.00 |
TRITD1Bv1G215780.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G216570.1 | 2.31 | 2.13 | 2.21 | 1.86 | 2.08 | 1.59 |
TRITD1Bv1G216650.1 | 3.07 | 1.97 | 2.35 | 2.42 | 3.35 | 0.00 |
TRITD1Bv1G216660.1 | 3.39 | 3.44 | 3.99 | 2.30 | 1.17 | 1.04 |
TRITD1Bv1G216700.1 | 0.00 | 0.09 | 0.01 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G217670.1 | 0.07 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G220840.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G222790.1 | 0.06 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G223160.1 | 0.13 | 1.10 | 1.14 | 1.11 | 1.84 | 0.41 |
TRITD1Bv1G223220.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G223750.1 | 3.65 | 3.79 | 6.35 | 5.16 | 8.37 | 3.04 |
TRITD1Bv1G224300.1 | 2.47 | 0.85 | 0.99 | 2.12 | 0.47 | 0.00 |
TRITD1Bv1G224310.1 | 0.13 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G224820.1 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G227230.1 | 0.10 | 0.10 | 0.16 | 0.10 | 0.13 | 0.00 |
TRITD2Av1G000720.1 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
TRITD2Av1G010890.1 | 0.02 | 0.15 | 0.12 | 0.12 | 0.16 | 0.00 |
TRITD2Av1G010940.1 | 1.35 | 1.91 | 2.57 | 2.67 | 1.14 | 0.00 |
TRITD2Av1G013400.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD2Av1G013650.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD2Av1G016510.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD2Av1G017190.1 | 3.05 | 2.49 | 2.10 | 1.60 | 0.08 | 0.00 |
TRITD2Av1G017310.1 | 0.18 | 0.03 | 0.30 | 0.06 | 0.00 | 0.00 |
TRITD2Av1G017400.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD2Av1G018010.1 | 3.27 | 1.79 | 1.82 | 1.42 | 2.16 | 1.31 |
TRITD2Av1G019470.1 | 0.00 | 0.21 | 0.52 | 1.65 | 2.03 | 1.74 |
TRITD2Av1G022950.1 | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD2Av1G022960.1 | 0.13 | 0.12 | 0.10 | 0.00 | 0.07 | 0.00 |
TRITD2Av1G023730.1 | 0.79 | 0.98 | 0.29 | 0.20 | 0.51 | 0.00 |
TRITD2Av1G023740.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD2Av1G024590.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD2Av1G024880.1 | 6.19 | 6.28 | 7.32 | 5.93 | 4.26 | 0.48 |
TRITD2Av1G030450.1 | 0.05 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 |
TRITD2Av1G030470.1 | 0.00 | 0.00 | 0.27 | 0.00 | 0.87 | 0.00 |
TRITD2Av1G033450.1 | 0.07 | 0.02 | 0.20 | 0.08 | 0.00 | 0.00 |
TRITD2Av1G034220.1 | 0.93 | 0.91 | 2.21 | 2.16 | 2.00 | 3.32 |
TRITD2Av1G034530.1 | 4.98 | 2.21 | 2.69 | 2.34 | 0.59 | 0.00 |
TRITD2Av1G036410.1 | 4.99 | 4.50 | 4.63 | 4.61 | 7.11 | 6.92 |
TRITD2Av1G040090.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD2Av1G040100.1 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD2Av1G045490.1 | 6.38 | 4.63 | 6.85 | 6.96 | 4.05 | 0.00 |
TRITD2Av1G045700.1 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD2Av1G046710.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD2Av1G060610.1 | 0.22 | 0.25 | 0.38 | 0.40 | 0.00 | 0.00 |
TRITD2Av1G061340.1 | 2.25 | 1.98 | 1.22 | 1.02 | 0.30 | 0.00 |
TRITD2Av1G066360.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD2Av1G150740.1 | 0.43 | 0.05 | 0.10 | 0.05 | 0.04 | 0.00 |
TRITD2Av1G150930.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD2Av1G172620.1 | 12.55 | 11.07 | 15.21 | 16.56 | 17.11 | 8.86 |
TRITD2Av1G184800.1 | 0.02 | 0.09 | 0.32 | 0.00 | 0.01 | 0.00 |
TRITD2Av1G191420.1 | 4.06 | 2.32 | 1.94 | 2.34 | 1.56 | 16.31 |
TRITD2Av1G197530.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD2Av1G198870.1 | 0.30 | 0.54 | 0.43 | 0.40 | 0.00 | 0.00 |
TRITD2Av1G200320.1 | 6.02 | 3.43 | 3.74 | 3.47 | 1.87 | 1.64 |
TRITD2Av1G201650.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD2Av1G204650.1 | 1.51 | 1.53 | 1.77 | 1.61 | 0.56 | 0.00 |
TRITD2Av1G211500.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD2Av1G230740.1 | 1.56 | 0.80 | 3.81 | 1.44 | 1.07 | 0.00 |
TRITD2Av1G240360.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD2Av1G247490.1 | 3.08 | 1.70 | 1.18 | 1.35 | 1.34 | 0.00 |
TRITD2Av1G256470.1 | 1.52 | 0.68 | 0.90 | 0.68 | 0.00 | 0.00 |
TRITD2Av1G260380.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD2Av1G266710.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD2Av1G267810.1 | 0.39 | 0.73 | 1.04 | 0.54 | 0.05 | 0.09 |
TRITD2Av1G267890.1 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD2Av1G270860.1 | 12.76 | 10.25 | 6.46 | 7.67 | 6.66 | 7.79 |
TRITD2Av1G278430.1 | 6.40 | 2.94 | 2.64 | 2.30 | 0.47 | 0.00 |
TRITD2Av1G278580.1 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD2Av1G285910.2 | 0.78 | 0.42 | 0.83 | 0.89 | 0.22 | 0.00 |
TRITD2Av1G285990.1 | 0.13 | 0.73 | 0.21 | 0.52 | 0.25 | 0.00 |
TRITD2Av1G286080.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD2Av1G286800.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD2Av1G289000.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD2Av1G289010.1 | 0.59 | 0.59 | 0.11 | 0.01 | 0.20 | 0.12 |
