Id | early_endorsperm | late_endorsperm | leaf_early | leaf_late | leaf_middle | mature | preembryo | SC | transition | two_cell |
---|---|---|---|---|---|---|---|---|---|---|
TRITD0Uv1G001440.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.05 |
TRITD0Uv1G001930.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G003160.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G006290.1 | 2.72 | 0.76 | 2.29 | 2.34 | 2.17 | 2.47 | 2.61 | 2.53 | 3.02 | 3.50 |
TRITD0Uv1G008830.1 | 0.13 | 0.02 | 0.04 | 0.03 | 0.00 | 0.05 | 0.13 | 0.04 | 0.03 | 0.11 |
TRITD0Uv1G009730.1 | 2.08 | 0.90 | 1.43 | 2.06 | 1.40 | 2.27 | 1.83 | 0.54 | 0.78 | 1.34 |
TRITD0Uv1G018530.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G020750.1 | 13.97 | 6.91 | 4.65 | 11.55 | 6.68 | 19.82 | 7.83 | 4.08 | 7.63 | 9.09 |
TRITD0Uv1G021010.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G021020.1 | 0.52 | 2.64 | 1.19 | 0.50 | 0.52 | 0.64 | 3.40 | 2.98 | 2.64 | 5.72 |
TRITD0Uv1G021840.1 | 0.07 | 0.02 | 0.00 | 0.26 | 0.07 | 0.17 | 0.99 | 0.29 | 0.00 | 0.76 |
TRITD0Uv1G022930.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G023030.1 | 0.12 | 0.11 | 0.11 | 0.05 | 0.09 | 0.12 | 0.20 | 0.04 | 0.13 | 0.16 |
TRITD0Uv1G023060.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 |
TRITD0Uv1G023140.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G024090.1 | 0.03 | 0.06 | 0.00 | 0.04 | 0.02 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G026080.1 | 0.03 | 0.78 | 0.07 | 0.16 | 0.04 | 0.04 | 1.43 | 0.45 | 0.77 | 2.47 |
TRITD0Uv1G033520.1 | 8.14 | 4.30 | 6.60 | 7.22 | 5.99 | 10.04 | 9.49 | 6.84 | 5.86 | 8.96 |
TRITD0Uv1G036870.1 | 5.06 | 1.81 | 10.18 | 6.08 | 10.38 | 5.59 | 7.01 | 1.41 | 5.02 | 3.95 |
TRITD0Uv1G051830.1 | 0.14 | 0.77 | 0.49 | 0.14 | 0.09 | 0.27 | 2.14 | 0.42 | 1.07 | 1.37 |
TRITD0Uv1G052230.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G053930.1 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 |
TRITD0Uv1G054680.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G054690.1 | 0.02 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G055030.1 | 0.00 | 0.23 | 0.51 | 0.00 | 0.00 | 0.52 | 0.00 | 0.33 | 0.47 | 0.28 |
TRITD0Uv1G056230.1 | 0.02 | 1.72 | 0.00 | 0.03 | 0.00 | 0.06 | 0.93 | 0.04 | 0.29 | 1.48 |
TRITD0Uv1G057840.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.07 | 0.00 | 0.00 |
TRITD0Uv1G059900.1 | 0.00 | 0.02 | 0.01 | 0.04 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.01 |
TRITD0Uv1G062470.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 |
TRITD0Uv1G065490.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G065710.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G065760.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G065900.1 | 0.60 | 15.85 | 0.23 | 0.50 | 0.00 | 0.12 | 4.18 | 9.59 | 2.91 | 7.27 |
TRITD0Uv1G074460.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G074480.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G075070.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G081140.1 | 0.00 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.04 | 0.32 |
TRITD0Uv1G081160.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G081170.1 | 0.06 | 0.44 | 0.06 | 0.00 | 0.00 | 0.00 | 0.13 | 1.51 | 0.00 | 0.30 |
TRITD0Uv1G090860.1 | 0.00 | 0.09 | 0.02 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.05 | 0.30 |
TRITD0Uv1G093220.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 |
TRITD0Uv1G097090.1 | 0.02 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G098960.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G105730.1 | 0.67 | 0.00 | 1.66 | 5.70 | 7.54 | 0.52 | 0.27 | 0.32 | 0.25 | 0.74 |
TRITD0Uv1G106900.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G108510.1 | 0.02 | 1.28 | 0.03 | 0.04 | 0.08 | 0.04 | 1.13 | 0.08 | 0.18 | 0.00 |
TRITD0Uv1G108920.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G111250.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 |
TRITD0Uv1G113950.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD0Uv1G118410.1 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.13 | 0.06 | 0.31 |
TRITD1Av1G002030.2 | 15.33 | 34.30 | 8.01 | 12.31 | 9.58 | 17.72 | 11.44 | 6.49 | 7.68 | 6.21 |
TRITD1Av1G003150.1 | 0.33 | 1.54 | 0.86 | 0.25 | 0.69 | 0.31 | 1.85 | 0.55 | 0.73 | 1.23 |
TRITD1Av1G003550.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.09 |
TRITD1Av1G006470.2 | 17.51 | 3.07 | 7.25 | 14.68 | 9.69 | 11.97 | 5.38 | 3.83 | 3.49 | 2.35 |
TRITD1Av1G010700.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G012760.1 | 1.63 | 1.34 | 1.68 | 1.94 | 2.04 | 1.33 | 1.67 | 0.67 | 1.25 | 0.75 |
TRITD1Av1G013930.1 | 1.81 | 0.91 | 1.54 | 1.49 | 1.10 | 2.27 | 1.56 | 1.41 | 1.36 | 1.48 |
TRITD1Av1G014330.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G015470.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G019850.1 | 3.52 | 1.79 | 1.36 | 1.35 | 1.60 | 2.96 | 3.24 | 1.56 | 1.49 | 4.08 |
TRITD1Av1G025880.1 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G025890.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G031850.1 | 2.63 | 2.07 | 1.09 | 2.60 | 1.17 | 2.43 | 1.08 | 7.36 | 1.20 | 2.12 |
TRITD1Av1G042550.1 | 5.81 | 56.58 | 3.79 | 5.41 | 5.26 | 4.32 | 2.69 | 3.94 | 1.99 | 1.10 |
TRITD1Av1G049490.1 | 0.42 | 0.06 | 0.22 | 0.32 | 0.11 | 0.28 | 0.02 | 0.07 | 0.10 | 0.76 |
TRITD1Av1G050070.1 | 21.05 | 19.07 | 10.52 | 14.04 | 16.88 | 25.79 | 7.93 | 3.35 | 0.51 | 0.31 |
TRITD1Av1G111700.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G133610.1 | 4.65 | 3.33 | 2.46 | 3.78 | 2.11 | 4.60 | 4.39 | 3.12 | 4.50 | 6.25 |
TRITD1Av1G140020.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G157880.1 | 1.66 | 8.02 | 0.89 | 3.03 | 1.72 | 5.08 | 1.97 | 1.47 | 1.90 | 1.30 |
TRITD1Av1G163460.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 |
TRITD1Av1G163520.1 | 0.15 | 0.42 | 0.00 | 0.09 | 0.00 | 0.09 | 0.00 | 0.10 | 0.00 | 0.00 |
TRITD1Av1G164390.1 | 4.66 | 5.48 | 3.49 | 5.51 | 5.13 | 8.17 | 1.13 | 1.07 | 0.96 | 0.27 |
TRITD1Av1G165430.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G168380.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.91 | 0.00 | 0.00 |
TRITD1Av1G170180.2 | 3.17 | 1.31 | 2.40 | 3.03 | 2.13 | 0.76 | 2.04 | 0.15 | 0.99 | 0.00 |
TRITD1Av1G172760.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G184590.1 | 0.36 | 0.12 | 0.00 | 0.16 | 0.00 | 0.32 | 0.38 | 2.49 | 0.10 | 1.11 |
TRITD1Av1G184720.1 | 0.11 | 0.48 | 0.51 | 0.12 | 0.20 | 0.05 | 0.73 | 0.06 | 0.47 | 2.03 |
TRITD1Av1G186490.1 | 1.33 | 0.37 | 0.02 | 1.87 | 0.03 | 1.23 | 0.02 | 0.00 | 0.00 | 0.17 |
TRITD1Av1G193610.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G194680.2 | 3.28 | 3.63 | 4.38 | 5.68 | 3.80 | 3.57 | 4.46 | 3.71 | 3.17 | 2.15 |
TRITD1Av1G195260.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 |
TRITD1Av1G195680.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G199620.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G200090.2 | 13.75 | 8.14 | 9.64 | 19.67 | 14.01 | 14.03 | 6.74 | 9.21 | 9.82 | 3.54 |
TRITD1Av1G201630.1 | 0.20 | 0.76 | 0.04 | 0.04 | 0.06 | 0.18 | 1.29 | 0.85 | 0.15 | 4.86 |
TRITD1Av1G201900.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G202340.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
TRITD1Av1G203760.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
TRITD1Av1G206750.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G206780.1 | 0.00 | 2.44 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.07 | 1.55 |
TRITD1Av1G206790.1 | 10.65 | 15.65 | 5.86 | 8.43 | 4.07 | 9.85 | 15.42 | 2.67 | 8.01 | 10.61 |
TRITD1Av1G206900.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G207560.1 | 0.18 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.14 | 0.00 | 0.00 |
TRITD1Av1G208330.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G208410.1 | 0.32 | 0.19 | 0.06 | 0.13 | 0.00 | 0.08 | 0.24 | 0.34 | 0.30 | 0.19 |
TRITD1Av1G208620.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G210020.1 | 2.53 | 2.64 | 1.41 | 2.81 | 1.38 | 2.22 | 6.19 | 5.42 | 4.08 | 5.90 |
TRITD1Av1G210640.1 | 5.80 | 1.31 | 2.84 | 2.87 | 2.56 | 6.47 | 5.79 | 0.81 | 4.01 | 2.41 |
TRITD1Av1G213180.1 | 0.54 | 5.38 | 4.40 | 2.86 | 2.61 | 0.46 | 17.35 | 2.59 | 9.61 | 14.29 |
TRITD1Av1G216360.1 | 1.14 | 2.24 | 0.10 | 0.32 | 0.11 | 2.03 | 2.02 | 2.23 | 0.43 | 4.05 |
TRITD1Av1G216750.1 | 3.64 | 4.10 | 1.73 | 3.99 | 1.50 | 3.75 | 3.21 | 1.69 | 2.16 | 2.79 |
TRITD1Av1G217460.1 | 0.00 | 1.31 | 0.06 | 0.00 | 0.00 | 0.05 | 1.96 | 0.17 | 0.44 | 16.97 |
TRITD1Av1G218650.1 | 21.13 | 6.66 | 9.54 | 22.69 | 8.57 | 12.07 | 7.51 | 3.42 | 4.68 | 11.29 |
TRITD1Av1G218780.1 | 3.90 | 1.57 | 2.86 | 3.66 | 2.10 | 2.64 | 2.45 | 0.80 | 1.70 | 2.96 |
TRITD1Av1G221290.1 | 11.96 | 4.37 | 1.73 | 8.72 | 3.30 | 13.65 | 4.23 | 4.19 | 3.50 | 10.66 |
TRITD1Av1G221300.1 | 11.76 | 3.84 | 2.01 | 8.38 | 3.35 | 12.61 | 4.63 | 4.85 | 3.71 | 9.95 |
TRITD1Av1G222330.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G225280.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G225970.1 | 41.10 | 21.21 | 14.22 | 23.46 | 13.32 | 34.44 | 12.48 | 6.10 | 9.48 | 11.48 |
TRITD1Av1G226720.1 | 0.56 | 0.04 | 1.48 | 0.82 | 1.01 | 0.11 | 1.82 | 0.00 | 1.09 | 1.37 |
TRITD1Av1G226770.1 | 1.45 | 0.32 | 0.30 | 0.84 | 0.24 | 0.56 | 0.04 | 0.00 | 0.00 | 0.00 |
TRITD1Av1G229360.1 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G005330.1 | 0.05 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.23 | 0.09 | 0.00 | 1.18 |
TRITD1Bv1G007800.1 | 12.13 | 4.62 | 7.37 | 12.07 | 8.95 | 8.50 | 8.84 | 7.04 | 7.82 | 13.52 |
TRITD1Bv1G008260.1 | 2.58 | 2.97 | 3.62 | 3.37 | 3.71 | 3.36 | 10.09 | 2.09 | 5.42 | 6.64 |
TRITD1Bv1G008880.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G009900.1 | 0.00 | 0.00 | 0.00 | 0.06 | 0.08 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G010920.1 | 0.19 | 1.04 | 0.61 | 0.54 | 0.36 | 0.22 | 1.00 | 0.50 | 0.34 | 1.98 |
TRITD1Bv1G013640.1 | 0.28 | 0.06 | 0.29 | 0.19 | 0.63 | 0.09 | 0.36 | 0.00 | 0.16 | 0.00 |
TRITD1Bv1G016500.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G017750.1 | 10.89 | 2.19 | 8.09 | 10.16 | 9.41 | 8.61 | 9.93 | 0.72 | 11.50 | 13.41 |
TRITD1Bv1G017900.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G024360.1 | 1.48 | 2.99 | 0.40 | 2.50 | 1.74 | 0.64 | 0.80 | 0.38 | 0.51 | 0.75 |
TRITD1Bv1G025590.1 | 1.18 | 5.87 | 1.60 | 0.54 | 1.00 | 1.46 | 6.21 | 1.84 | 2.93 | 6.27 |
TRITD1Bv1G032440.1 | 29.78 | 39.31 | 18.40 | 17.10 | 21.15 | 26.54 | 24.66 | 9.85 | 19.31 | 34.25 |
TRITD1Bv1G039910.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G040620.1 | 4.08 | 8.63 | 2.94 | 3.15 | 2.57 | 4.19 | 1.86 | 1.88 | 2.26 | 1.59 |
TRITD1Bv1G040690.1 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.23 | 0.00 | 0.11 | 35.33 |
TRITD1Bv1G040710.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 |
TRITD1Bv1G040730.1 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.06 | 1.71 |
TRITD1Bv1G040760.1 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 1.75 | 0.00 | 0.00 |
TRITD1Bv1G040870.1 | 3.17 | 12.74 | 3.23 | 1.68 | 2.02 | 2.68 | 13.05 | 2.93 | 6.70 | 18.16 |
TRITD1Bv1G040880.1 | 5.42 | 5.95 | 4.31 | 5.65 | 3.59 | 5.35 | 7.12 | 2.92 | 4.63 | 17.71 |
TRITD1Bv1G043880.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G044090.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
TRITD1Bv1G045880.1 | 9.83 | 48.45 | 5.07 | 8.77 | 6.00 | 9.86 | 2.83 | 5.18 | 2.48 | 2.90 |
TRITD1Bv1G046350.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G048330.3 | 13.22 | 15.00 | 18.09 | 15.02 | 22.49 | 18.07 | 13.76 | 7.58 | 14.19 | 4.17 |
TRITD1Bv1G058490.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G083960.5 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G084710.1 | 6.81 | 0.00 | 0.00 | 0.00 | 3.35 | 0.00 | 0.00 | 0.00 | 0.00 | 2.86 |
TRITD1Bv1G094060.1 | 5.76 | 1.36 | 1.67 | 2.53 | 3.43 | 7.30 | 1.03 | 2.07 | 0.79 | 0.49 |
TRITD1Bv1G099670.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G112560.1 | 17.13 | 49.99 | 17.83 | 40.65 | 25.40 | 22.78 | 14.64 | 14.23 | 13.77 | 14.61 |
TRITD1Bv1G117430.1 | 0.29 | 0.18 | 0.27 | 0.04 | 0.14 | 0.36 | 0.40 | 0.11 | 0.19 | 0.81 |
TRITD1Bv1G127890.1 | 6.16 | 4.80 | 1.60 | 2.68 | 1.82 | 5.06 | 4.57 | 4.36 | 3.88 | 9.03 |
TRITD1Bv1G133800.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G139960.1 | 0.51 | 0.40 | 3.09 | 1.47 | 2.75 | 1.59 | 2.04 | 6.27 | 1.61 | 3.25 |
TRITD1Bv1G149410.1 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.13 |
TRITD1Bv1G149440.1 | 0.07 | 0.76 | 0.00 | 0.06 | 0.00 | 0.05 | 0.13 | 0.19 | 0.02 | 0.62 |
TRITD1Bv1G150870.1 | 11.12 | 2.65 | 2.32 | 5.26 | 2.28 | 9.06 | 7.79 | 3.46 | 4.23 | 6.67 |
TRITD1Bv1G151010.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G154300.1 | 1.52 | 0.65 | 1.81 | 1.16 | 1.65 | 1.77 | 1.02 | 0.23 | 0.46 | 0.61 |
TRITD1Bv1G156280.4 | 3.47 | 1.15 | 3.80 | 3.83 | 4.32 | 2.38 | 2.12 | 0.04 | 1.53 | 0.00 |
TRITD1Bv1G157950.1 | 0.10 | 0.15 | 0.18 | 0.17 | 0.09 | 0.09 | 0.05 | 0.11 | 0.21 | 0.00 |
TRITD1Bv1G162080.1 | 1.47 | 0.74 | 0.90 | 1.12 | 1.55 | 1.12 | 1.01 | 0.40 | 2.43 | 0.90 |
TRITD1Bv1G171140.1 | 2.39 | 1.15 | 0.73 | 1.31 | 0.66 | 3.53 | 1.50 | 0.47 | 0.68 | 1.23 |
TRITD1Bv1G172870.1 | 14.52 | 0.55 | 0.33 | 5.87 | 0.85 | 14.09 | 2.55 | 5.42 | 1.51 | 2.63 |
TRITD1Bv1G172950.1 | 0.06 | 0.52 | 0.06 | 0.00 | 0.00 | 0.00 | 0.05 | 1.73 | 0.00 | 0.80 |
TRITD1Bv1G173070.1 | 2.73 | 3.98 | 5.17 | 2.90 | 4.32 | 3.12 | 2.41 | 0.89 | 4.10 | 4.10 |
TRITD1Bv1G178810.1 | 13.26 | 1.42 | 8.30 | 12.00 | 10.15 | 13.43 | 4.36 | 4.14 | 7.55 | 2.34 |
TRITD1Bv1G183000.1 | 0.43 | 0.18 | 0.37 | 0.47 | 0.31 | 0.25 | 0.46 | 1.28 | 0.31 | 0.40 |
TRITD1Bv1G183670.1 | 1.26 | 0.82 | 0.47 | 0.66 | 0.31 | 1.16 | 0.17 | 0.75 | 0.34 | 0.36 |
TRITD1Bv1G183940.1 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G185380.1 | 4.81 | 3.46 | 5.78 | 6.46 | 6.37 | 4.84 | 2.69 | 7.25 | 3.23 | 0.69 |
TRITD1Bv1G188810.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.08 | 0.05 | 0.47 |
TRITD1Bv1G189590.1 | 0.00 | 0.08 | 0.91 | 0.20 | 0.38 | 0.00 | 0.23 | 0.00 | 0.72 | 0.48 |
TRITD1Bv1G189810.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 |
TRITD1Bv1G189920.1 | 3.67 | 4.62 | 6.86 | 2.38 | 4.06 | 4.36 | 7.87 | 1.27 | 8.88 | 7.23 |
TRITD1Bv1G190680.3 | 1.91 | 1.44 | 2.51 | 0.61 | 3.18 | 1.57 | 0.90 | 1.66 | 0.26 | 0.02 |
TRITD1Bv1G194040.1 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G195210.1 | 0.52 | 0.98 | 0.66 | 1.14 | 1.02 | 0.41 | 1.66 | 1.18 | 1.31 | 2.23 |
TRITD1Bv1G199360.1 | 0.12 | 0.94 | 0.22 | 0.11 | 0.02 | 0.21 | 2.16 | 2.13 | 0.50 | 3.79 |
TRITD1Bv1G199640.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G202680.1 | 24.62 | 5.79 | 2.81 | 4.66 | 2.34 | 15.60 | 3.61 | 1.92 | 2.08 | 3.54 |
TRITD1Bv1G203960.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRITD1Bv1G205170.1 | 0.00 | 1.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.13 |
TRITD1Bv1G205420.1 | 0.33 | 0.34 | 0.25 | 0.16 | 0.22 | 0.27 | 0.00 | 0.14 | 0.54 | 0.03 |
TRITD1Bv1G206540.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
