Id | BB_Fg | BB_Mock | C679_Fg | C679_Mock | E872_Fg | E872_Mock | SF_Fg | SF_Mock |
---|---|---|---|---|---|---|---|---|
TRITD0Uv1G000200.1 | 0 | 0 | 0.26 | 0.71 | 0 | 0 | 0.35 | 1.16 |
TRITD0Uv1G000210.1 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 |
TRITD0Uv1G000370.1 | 0.02 | 0.03 | 0.2 | 0.23 | 0 | 0.05 | 0.12 | 0.06 |
TRITD0Uv1G000440.2 | 10.12 | 2.46 | 10.85 | 1.85 | 13.77 | 2.05 | 6.88 | 2.19 |
TRITD0Uv1G000550.1 | 8.9 | 3 | 11.45 | 2.92 | 13.62 | 3.54 | 11.01 | 3.09 |
TRITD0Uv1G003580.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G003870.1 | 0.04 | 0.03 | 0.11 | 0.04 | 0.08 | 0.02 | 0.17 | 0.11 |
TRITD0Uv1G004090.1 | 1.52 | 0.38 | 1.22 | 0.19 | 2.05 | 0.29 | 1.62 | 0.35 |
TRITD0Uv1G008730.1 | 0.05 | 0.01 | 0 | 0.01 | 0.01 | 0.06 | 0.02 | 0.06 |
TRITD0Uv1G008990.2 | 0.95 | 1.41 | 0.05 | 1.12 | 0 | 0.92 | 0.36 | 0.62 |
TRITD0Uv1G012920.1 | 0.06 | 0.07 | 0.03 | 0.06 | 0.01 | 0.06 | 0.09 | 0.1 |
TRITD0Uv1G012960.1 | 0.02 | 0.02 | 0.07 | 0.72 | 0.02 | 0.36 | 0.18 | 0.79 |
TRITD0Uv1G016780.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G016920.1 | 0.04 | 0.01 | 0.08 | 0.02 | 0.16 | 0.02 | 0 | 0 |
TRITD0Uv1G017880.1 | 0.12 | 0.01 | 0.1 | 0.07 | 0.09 | 0.08 | 0.09 | 0.1 |
TRITD0Uv1G017930.1 | 0 | 0 | 0.55 | 0.25 | 0.15 | 0.05 | 0.33 | 0.04 |
TRITD0Uv1G017970.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G018120.1 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G020480.1 | 0.32 | 0.1 | 3.08 | 1.62 | 2.72 | 1.67 | 2.14 | 1.94 |
TRITD0Uv1G023790.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G026880.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G030940.1 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G031450.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G031710.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G032750.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G032800.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G033600.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G033730.1 | 0 | 0 | 0.02 | 0.04 | 0.01 | 0.01 | 0.02 | 0.02 |
TRITD0Uv1G033740.1 | 0 | 0 | 0.03 | 0.08 | 0.02 | 0.02 | 0.04 | 0.11 |
TRITD0Uv1G033750.1 | 0 | 0 | 0.05 | 0 | 0 | 0.07 | 0 | 0.04 |
TRITD0Uv1G033880.1 | 0 | 0 | 0.08 | 0.02 | 0 | 0 | 0.03 | 0.22 |
TRITD0Uv1G034060.1 | 0.54 | 0.94 | 0.15 | 1 | 0.27 | 1.23 | 0.25 | 0.86 |
TRITD0Uv1G034070.1 | 2.19 | 3.63 | 0.74 | 4.29 | 0.5 | 5.04 | 1.52 | 5.33 |
TRITD0Uv1G034100.1 | 0.03 | 0.12 | 0.03 | 0.23 | 0.02 | 0.1 | 0.08 | 0.45 |
TRITD0Uv1G034150.1 | 0 | 0 | 0 | 0 | 0.03 | 1.35 | 0.29 | 0.85 |
TRITD0Uv1G048600.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G051070.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G054060.1 | 0.14 | 0.2 | 0.21 | 0.4 | 0.12 | 0.31 | 0.11 | 0.29 |
TRITD0Uv1G054470.1 | 0 | 0 | 0.18 | 1.32 | 0.06 | 1.16 | 0.31 | 1.56 |
TRITD0Uv1G054560.1 | 0.19 | 0.13 | 0.21 | 2.54 | 0.05 | 1.39 | 0.24 | 1.56 |
TRITD0Uv1G054990.1 | 0.01 | 0.02 | 0.03 | 0.03 | 0.1 | 0.02 | 0 | 0.01 |
TRITD0Uv1G055140.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G055160.1 | 0.49 | 0.59 | 0.67 | 0.76 | 0.09 | 0.82 | 0.3 | 1.09 |
TRITD0Uv1G055280.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G055970.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G056020.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G058740.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 |
TRITD0Uv1G059310.1 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 |
TRITD0Uv1G061860.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G062260.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 |
TRITD0Uv1G062270.1 | 6.66 | 4.68 | 4.5 | 6.52 | 0.36 | 0.75 | 0.33 | 0.53 |
TRITD0Uv1G062610.1 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.05 | 0 |
TRITD0Uv1G062700.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G065150.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G065220.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G065550.1 | 0.05 | 0 | 0.03 | 0.12 | 0 | 0.05 | 0.11 | 0.43 |
TRITD0Uv1G066830.1 | 0 | 0.02 | 0 | 0.02 | 0 | 0.04 | 0.03 | 0.07 |
TRITD0Uv1G067080.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G073150.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G074760.1 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.05 | 0.04 |
TRITD0Uv1G074780.1 | 0.35 | 0.14 | 0.1 | 0.13 | 0.15 | 0.17 | 0.39 | 0.34 |
TRITD0Uv1G075110.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G077780.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G077820.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G078700.1 | 0.11 | 0.03 | 0.58 | 0.32 | 0.11 | 0.01 | 0.38 | 0.12 |
TRITD0Uv1G086420.1 | 0.14 | 0.13 | 0.09 | 0.16 | 0.1 | 0.24 | 0.15 | 0.13 |
TRITD0Uv1G091860.1 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.02 |
TRITD0Uv1G091870.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G093410.1 | 0.02 | 0.02 | 0.01 | 0.01 | 0 | 0.01 | 0 | 0 |
TRITD0Uv1G094690.1 | 2.07 | 0.06 | 5.34 | 0.08 | 4.13 | 0.02 | 3.54 | 0.05 |
TRITD0Uv1G095390.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G095640.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G096350.1 | 0.04 | 0.04 | 0 | 0.05 | 0 | 0.04 | 0.01 | 0.01 |
TRITD0Uv1G096390.1 | 0.04 | 0.04 | 0 | 0.06 | 0 | 0.04 | 0 | 0.01 |
TRITD0Uv1G097060.1 | 0.06 | 0.11 | 0.01 | 0.06 | 0 | 0.09 | 0 | 0 |
TRITD0Uv1G098410.1 | 0.03 | 0.04 | 0.01 | 0.04 | 0 | 0.04 | 0.01 | 0.01 |
TRITD0Uv1G100570.1 | 0.05 | 0.05 | 0 | 0.04 | 0 | 0.03 | 0.04 | 0.06 |
TRITD0Uv1G100600.1 | 0.02 | 0.02 | 0.01 | 0.01 | 0 | 0.01 | 0 | 0 |
TRITD0Uv1G101510.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G101600.1 | 0.2 | 0.5 | 0.2 | 0.68 | 0.11 | 0.48 | 0.18 | 2.97 |
TRITD0Uv1G101690.1 | 0.25 | 0.19 | 0.32 | 0.27 | 0.35 | 0.38 | 0 | 0.01 |
TRITD0Uv1G102810.1 | 0.44 | 0.86 | 0 | 0.02 | 0 | 0.01 | 0 | 0.01 |
TRITD0Uv1G103990.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G104710.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G104740.1 | 0 | 0.01 | 0.1 | 0.42 | 0.11 | 0.64 | 0.22 | 0.72 |
TRITD0Uv1G105080.1 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0.13 | 0 |
TRITD0Uv1G107220.1 | 0 | 0 | 0.03 | 0.08 | 0.02 | 0.02 | 0.04 | 0.11 |
TRITD0Uv1G108830.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G108960.1 | 0.01 | 0.03 | 0 | 0.01 | 0 | 0 | 0 | 0 |
TRITD0Uv1G109110.1 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 |
TRITD0Uv1G110290.1 | 0.01 | 0.02 | 0 | 0.01 | 0 | 0 | 0 | 0 |
TRITD0Uv1G112090.1 | 0.04 | 0.05 | 0 | 0.1 | 0 | 0 | 0.02 | 0 |
TRITD0Uv1G116550.1 | 2.98 | 8.19 | 0.02 | 0.52 | 0.44 | 7.83 | 0.06 | 0.96 |
TRITD0Uv1G117910.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G122160.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G122320.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD0Uv1G133980.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
TRITD0Uv1G144430.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Av1G001380.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Av1G002410.1 | 1.03 | 0.94 | 0.49 | 1 | 0.33 | 1.18 | 0.45 | 0.93 |
TRITD1Av1G002840.1 | 0 | 0 | 1.06 | 1.68 | 0 | 0 | 1.09 | 2.35 |
TRITD1Av1G002960.1 | 0 | 0 | 0.2 | 1.23 | 0 | 0 | 0.31 | 0.85 |
TRITD1Av1G003250.2 | 0.41 | 0.35 | 0.77 | 0.37 | 0.43 | 0.39 | 0.79 | 0.93 |
TRITD1Av1G003970.1 | 3.59 | 4.08 | 0.91 | 2.58 | 1.39 | 5.31 | 1.09 | 3.01 |
TRITD1Av1G004000.1 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 |
TRITD1Av1G004190.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Av1G004310.1 | 3.78 | 4.76 | 1.94 | 3.79 | 1.58 | 4.77 | 2.39 | 3.17 |
TRITD1Av1G004560.1 | 6.37 | 8.75 | 2.19 | 7.93 | 1.48 | 8.97 | 3.29 | 9.29 |
TRITD1Av1G004570.1 | 1.11 | 1 | 0.34 | 1.09 | 0.3 | 1.23 | 0.64 | 1.95 |
TRITD1Av1G005160.1 | 2.3 | 0.04 | 5.87 | 0.08 | 4.61 | 0.01 | 4.03 | 0.06 |
TRITD1Av1G005920.1 | 0.51 | 0.86 | 0.16 | 1.08 | 0.2 | 0.72 | 0.17 | 0.9 |
TRITD1Av1G006740.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Av1G007600.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Av1G008490.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Av1G026960.1 | 1.42 | 0.24 | 3.74 | 0.19 | 4.57 | 0.23 | 3.2 | 0.24 |
TRITD1Av1G026980.1 | 0.26 | 0.07 | 0.49 | 0 | 0.38 | 0.02 | 0.3 | 0.03 |
TRITD1Av1G041760.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Av1G041770.1 | 0.04 | 0 | 0 | 1.57 | 0 | 0.35 | 0 | 0.17 |
TRITD1Av1G046190.1 | 1.86 | 1.62 | 2.3 | 1.24 | 3.36 | 2 | 2.59 | 1.78 |
TRITD1Av1G093770.1 | 0.29 | 0.38 | 0.06 | 0.09 | 0.2 | 0.42 | 0.09 | 0.15 |
TRITD1Av1G156250.1 | 0.22 | 0.31 | 0.01 | 0.03 | 0.07 | 0.32 | 0.02 | 0.03 |
TRITD1Av1G164440.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Av1G167970.1 | 0 | 0.07 | 0 | 0.08 | 0 | 0.05 | 0 | 0.11 |
TRITD1Av1G185560.1 | 6.17 | 0.83 | 8.18 | 0.9 | 4.8 | 0.97 | 5.78 | 1.01 |
TRITD1Av1G191220.1 | 0.09 | 0.05 | 0.21 | 0.05 | 0.05 | 0.02 | 0.02 | 0.09 |
TRITD1Av1G197830.1 | 4.69 | 2.73 | 4.31 | 3.06 | 3.3 | 2.6 | 3.24 | 3.21 |
TRITD1Av1G202540.1 | 2.41 | 1.37 | 5.34 | 1.64 | 2.93 | 1.44 | 1.84 | 1.42 |
TRITD1Av1G202550.1 | 2.23 | 0.18 | 5.46 | 0.1 | 4.72 | 0.33 | 4.36 | 0.29 |
TRITD1Av1G202560.1 | 0.47 | 0.11 | 0 | 0.02 | 0.5 | 0.06 | 0.37 | 0.09 |
TRITD1Av1G202570.1 | 3.62 | 0.01 | 8.23 | 0.02 | 9.09 | 0.04 | 5.5 | 0.14 |
TRITD1Av1G205580.1 | 0.09 | 0.33 | 0 | 0 | 0 | 0.46 | 0.55 | 0.95 |
TRITD1Av1G206910.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Av1G213520.3 | 0.21 | 0.03 | 0.86 | 0.06 | 0.85 | 0.07 | 0.4 | 0.06 |
TRITD1Av1G216420.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Av1G216830.1 | 0.01 | 0.01 | 0.19 | 1.01 | 0.08 | 1.03 | 0.29 | 0.93 |
TRITD1Av1G218030.1 | 0 | 0.02 | 0 | 0.01 | 0 | 0 | 0 | 0 |
TRITD1Av1G218060.1 | 0.1 | 0.12 | 0.01 | 0.15 | 0.01 | 0.1 | 0.03 | 0.08 |
TRITD1Av1G218220.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Av1G224480.1 | 0 | 0 | 0.04 | 0.03 | 0.27 | 0.16 | 0 | 0 |
TRITD1Av1G224490.1 | 0.02 | 0.03 | 0.05 | 0.03 | 0.06 | 0.13 | 0.04 | 0.1 |
TRITD1Av1G226980.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Av1G227070.1 | 0.12 | 0.22 | 0.04 | 0.12 | 0.02 | 0.17 | 0.04 | 0.24 |
TRITD1Av1G227700.1 | 0.81 | 0.56 | 0.16 | 0.92 | 0 | 1.21 | 0.4 | 1.58 |
TRITD1Bv1G000080.1 | 0.13 | 0 | 0.26 | 0 | 0.17 | 0 | 0.22 | 0 |
TRITD1Bv1G000830.2 | 1.53 | 1.95 | 1.23 | 1.27 | 0.23 | 1.95 | 0.56 | 1.59 |
TRITD1Bv1G000850.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G000860.1 | 0.4 | 0 | 0.07 | 0 | 0.08 | 0 | 0 | 0.11 |
TRITD1Bv1G000880.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G000890.1 | 0.01 | 0 | 0 | 0.04 | 0 | 0.02 | 0 | 0 |
TRITD1Bv1G000900.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G001050.1 | 0.18 | 0.28 | 0.1 | 0.18 | 0.01 | 0.13 | 0.07 | 0.25 |
TRITD1Bv1G001070.1 | 0.2 | 0.37 | 0.01 | 0.04 | 0 | 0.4 | 0.05 | 0.06 |
TRITD1Bv1G001080.1 | 3.63 | 5.64 | 1.01 | 3.94 | 0.55 | 5.6 | 0.89 | 2.4 |
TRITD1Bv1G001420.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G002140.1 | 0.02 | 0.03 | 0.01 | 0.01 | 0.01 | 0.05 | 0.09 | 0.22 |
TRITD1Bv1G002240.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
TRITD1Bv1G002290.1 | 0.15 | 0.27 | 0.15 | 0.53 | 0.14 | 0.22 | 0.13 | 0.47 |
TRITD1Bv1G002480.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G002490.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G002670.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.11 |
TRITD1Bv1G003110.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G003120.1 | 0.02 | 0.04 | 0.02 | 0.03 | 0 | 0.05 | 0.01 | 0 |
TRITD1Bv1G003470.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G003620.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0.94 |
TRITD1Bv1G003670.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G003680.1 | 2.23 | 2.41 | 0.91 | 2.5 | 0.43 | 2.87 | 1.29 | 2.46 |
TRITD1Bv1G003730.1 | 0.03 | 0.12 | 0.2 | 0.49 | 0.08 | 0.23 | 0.01 | 0.03 |
TRITD1Bv1G003860.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G003910.1 | 0.73 | 1.55 | 0.44 | 1.33 | 0.11 | 1.26 | 0.5 | 1.1 |
TRITD1Bv1G003960.1 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G003980.2 | 0.01 | 0.01 | 0.01 | 0.03 | 0 | 0.03 | 0.01 | 0.04 |
TRITD1Bv1G003990.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G004040.1 | 0.26 | 0.41 | 0.03 | 0.24 | 0.01 | 0.31 | 0.16 | 0.41 |
TRITD1Bv1G004110.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G004270.1 | 0 | 0 | 0 | 0.01 | 0 | 0.24 | 0 | 0 |
TRITD1Bv1G004880.1 | 0.08 | 0.16 | 0.05 | 0.23 | 0.05 | 0.14 | 0.1 | 0.28 |
TRITD1Bv1G004900.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G004990.1 | 0.02 | 0.03 | 0.04 | 0.01 | 0.04 | 0.04 | 0.01 | 0 |
TRITD1Bv1G005040.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G005070.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G005080.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G005900.1 | 0.1 | 0.16 | 0.05 | 0.16 | 0.06 | 0.19 | 0.13 | 0.17 |
TRITD1Bv1G006220.1 | 0.24 | 0.24 | 0.12 | 0.3 | 0.06 | 0.14 | 0 | 0 |
TRITD1Bv1G006600.1 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0.06 | 0.29 |
TRITD1Bv1G006670.1 | 0.02 | 0.06 | 0.03 | 0.07 | 0.03 | 0.06 | 0 | 0 |
TRITD1Bv1G006680.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G008170.1 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | 0 | 0 |
TRITD1Bv1G008280.1 | 0.08 | 0.12 | 0.05 | 0.08 | 0.05 | 0.1 | 0.07 | 0.2 |
TRITD1Bv1G008350.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G008430.1 | 0 | 0 | 0.02 | 0 | 0.03 | 0.01 | 0.02 | 0.05 |
TRITD1Bv1G008870.1 | 0.99 | 0.94 | 0.7 | 0.47 | 0.17 | 0 | 0 | 0 |
TRITD1Bv1G008890.1 | 0.33 | 0.18 | 0.07 | 0.04 | 0.08 | 0.01 | 0.03 | 0.01 |
TRITD1Bv1G009810.1 | 0.01 | 0.04 | 0 | 0.02 | 0 | 0.04 | 0 | 0.07 |
TRITD1Bv1G009830.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G010640.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G010960.1 | 1.5 | 2.26 | 0.94 | 2.68 | 0.24 | 2.94 | 0.74 | 2.6 |
TRITD1Bv1G011180.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G011210.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.34 |
TRITD1Bv1G011340.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G011380.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G020610.1 | 0.48 | 0.96 | 0.2 | 0.96 | 0.1 | 0.93 | 0.61 | 1.46 |
TRITD1Bv1G020730.1 | 0.64 | 0.7 | 0.54 | 0.87 | 0.23 | 0.73 | 0.01 | 0 |
TRITD1Bv1G023010.1 | 1.83 | 0.53 | 5.59 | 0.51 | 8.36 | 0.53 | 5.33 | 0.5 |
TRITD1Bv1G043300.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
TRITD1Bv1G044730.1 | 0.37 | 0.51 | 0.14 | 0.53 | 0.12 | 0.73 | 0.15 | 0.52 |
TRITD1Bv1G044800.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G047950.1 | 0.01 | 0.08 | 0 | 0 | 0 | 0.03 | 0 | 0.03 |
TRITD1Bv1G047960.1 | 0.01 | 0.09 | 0 | 0.05 | 0.01 | 0.1 | 0 | 0 |
TRITD1Bv1G098740.1 | 0.09 | 0.11 | 0.1 | 0.09 | 0.23 | 0.08 | 0.19 | 0.32 |
TRITD1Bv1G107220.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G146690.1 | 0.41 | 0.17 | 0.31 | 0.24 | 0.2 | 0.17 | 0.17 | 0.2 |
TRITD1Bv1G150370.1 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0.04 | 0 |
TRITD1Bv1G153970.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G173930.1 | 1.28 | 0.2 | 3.01 | 0.14 | 1.47 | 0.19 | 2.65 | 0.26 |
TRITD1Bv1G174280.2 | 0.91 | 0.34 | 0.55 | 0.52 | 0.23 | 0.44 | 0.5 | 0.46 |
TRITD1Bv1G180260.1 | 0.68 | 1.49 | 0.21 | 0.7 | 0.02 | 0.68 | 0.17 | 1.17 |
TRITD1Bv1G185750.1 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 |
TRITD1Bv1G187280.1 | 2.46 | 1.23 | 2.24 | 1.34 | 0.39 | 0.5 | 0.52 | 0.5 |
TRITD1Bv1G187290.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G193260.1 | 4.41 | 2.89 | 4.08 | 3.28 | 2.31 | 2.7 | 2.82 | 2.18 |
TRITD1Bv1G193350.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G193590.1 | 0.61 | 0.04 | 1.34 | 0.06 | 0.42 | 0.05 | 0.77 | 0.04 |
TRITD1Bv1G193610.1 | 0.35 | 0.02 | 0.46 | 0.06 | 0.28 | 0.05 | 0.12 | 0.03 |
TRITD1Bv1G194600.1 | 0.28 | 0.36 | 0.29 | 0.27 | 0.38 | 0.44 | 0.45 | 0.53 |
TRITD1Bv1G196330.1 | 0.14 | 0.08 | 0.16 | 0.08 | 0.17 | 0.09 | 0.07 | 0.2 |
TRITD1Bv1G203130.1 | 0.31 | 0.32 | 0.03 | 0.08 | 0.11 | 0.64 | 0.21 | 0.67 |
TRITD1Bv1G203240.1 | 0 | 0.01 | 0 | 0.02 | 0.04 | 0.12 | 0.07 | 0.03 |
TRITD1Bv1G204140.1 | 0 | 0.02 | 0 | 0.02 | 0 | 0 | 0 | 0.01 |
TRITD1Bv1G204450.2 | 0.31 | 0.51 | 0.21 | 0.23 | 0.13 | 0.51 | 0.25 | 0.6 |
TRITD1Bv1G205280.1 | 0.01 | 0.11 | 0.01 | 0.07 | 0 | 0.05 | 0.02 | 0.04 |
TRITD1Bv1G205310.1 | 0.02 | 0.02 | 0 | 0.01 | 0 | 0.03 | 0.02 | 0.07 |
TRITD1Bv1G205530.1 | 0 | 0 | 0 | 0 | 1.49 | 3.19 | 0.73 | 0 |
TRITD1Bv1G205960.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G206220.1 | 1.07 | 0.72 | 0.57 | 0.66 | 0.65 | 0.94 | 0.66 | 0.52 |
TRITD1Bv1G206230.1 | 0.07 | 0.16 | 0 | 0.04 | 0 | 0.07 | 0.02 | 0.04 |
TRITD1Bv1G209190.1 | 0.07 | 0.06 | 0.02 | 0.04 | 0.55 | 4.41 | 1.38 | 4.05 |
TRITD1Bv1G209360.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G209370.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G216670.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRITD1Bv1G217350.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
