Id |
Chromosome |
Start |
End |
Ortholog |
Chromosome |
Start |
End |
t |
N |
S |
dN |
dS |
dN/dS |
Mya |
TRITD0Uv1G001930.2 | ChrUn | 3849649 | 3878804 | AT4G33210 | Chr4H | 16015640 | 16021230 | 4.0683 | 1953.9 | 647.1 | 0.3412 | 4.4209 | 0.0772 | 340.07 |
TRITD0Uv1G006290.1 | ChrUn | 13588228 | 13589526 | AT4G19940 | Chr4H | 10806195 | 10807532 | 6.4974 | 773.4 | 258.6 | 1.1266 | 5.2734 | 0.2136 | 405.65 |
TRITD0Uv1G006290.1 | ChrUn | 13588228 | 13589526 | AT2G16810 | Chr2H | 7287412 | 7288945 | 15.9807 | 555.5 | 197.5 | 1.1501 | 17.0750 | 0.0674 | 1313.46 |
TRITD0Uv1G006290.1 | ChrUn | 13588228 | 13589526 | AT4G19930 | Chr4H | 10803558 | 10804853 | 50.0000 | 815.9 | 276.1 | 1.1179 | 62.6157 | 0.0179 | 4816.59 |
TRITD0Uv1G006290.1 | ChrUn | 13588228 | 13589526 | AT2G40910 | Chr2H | 17069841 | 17071657 | 49.9897 | 890.9 | 285.1 | 1.0642 | 65.4036 | 0.0163 | 5031.05 |
TRITD0Uv1G006290.1 | ChrUn | 13588228 | 13589526 | AT5G62510 | Chr5H | 25095373 | 25096635 | 9.4743 | 768.1 | 263.9 | 0.9627 | 9.5489 | 0.1008 | 734.53 |
TRITD0Uv1G020750.1 | ChrUn | 48373256 | 48375016 | AT3G52680 | Chr3H | 19526968 | 19529062 | 8.0416 | 908.4 | 264.6 | 1.1136 | 8.0607 | 0.1382 | 620.05 |
TRITD0Uv1G020750.1 | ChrUn | 48373256 | 48375016 | AT4G00160 | Chr4H | 63410 | 65479 | 50.0000 | 945.1 | 287.9 | 1.0803 | 67.8316 | 0.0159 | 5217.82 |
TRITD0Uv1G021840.1 | ChrUn | 50365513 | 50366973 | AT1G13570 | Chr1H | 4642124 | 4644422 | 5.9124 | 661.6 | 223.4 | 0.7860 | 5.4801 | 0.1434 | 421.55 |
TRITD0Uv1G024090.1 | ChrUn | 54594158 | 54595555 | AT4G12820 | Chr4H | 7527048 | 7529356 | 7.9155 | 904.3 | 253.7 | 1.0164 | 8.4193 | 0.1207 | 647.64 |
TRITD0Uv1G024090.1 | ChrUn | 54594158 | 54595555 | AT3G03730 | Chr3H | 935139 | 936320 | 6.6851 | 879.3 | 251.7 | 0.9177 | 6.8072 | 0.1348 | 523.63 |
TRITD0Uv1G024090.1 | ChrUn | 54594158 | 54595555 | AT2G17030 | Chr2H | 7399056 | 7400970 | 17.6659 | 882.5 | 257.5 | 0.9737 | 22.7310 | 0.0428 | 1748.54 |
TRITD0Uv1G024090.1 | ChrUn | 54594158 | 54595555 | AT5G14160 | Chr5H | 4567333 | 4568467 | 50.0000 | 736.5 | 232.5 | 1.1532 | 65.7959 | 0.0175 | 5061.22 |
TRITD0Uv1G024090.1 | ChrUn | 54594158 | 54595555 | AT2G17036 | Chr2H | 7403693 | 7405262 | 4.8236 | 846.5 | 266.5 | 1.0791 | 3.2870 | 0.3283 | 252.85 |
TRITD0Uv1G024090.1 | ChrUn | 54594158 | 54595555 | AT1G67160 | Chr1H | 25124819 | 25127098 | 16.4993 | 836.8 | 243.2 | 0.9772 | 21.0603 | 0.0464 | 1620.02 |
TRITD0Uv1G024090.1 | ChrUn | 54594158 | 54595555 | AT4G12810 | Chr4H | 7522831 | 7523979 | 6.9304 | 823.0 | 248.0 | 1.0469 | 6.5026 | 0.1610 | 500.20 |
TRITD0Uv1G026080.1 | ChrUn | 60032410 | 60033552 | AT4G19940 | Chr4H | 10806195 | 10807532 | 50.0000 | 751.4 | 277.6 | 1.0856 | 58.8446 | 0.0184 | 4526.51 |
TRITD0Uv1G026080.1 | ChrUn | 60032410 | 60033552 | AT2G16810 | Chr2H | 7287412 | 7288945 | 50.0000 | 563.5 | 204.5 | 1.1284 | 59.4725 | 0.0190 | 4574.81 |
TRITD0Uv1G026080.1 | ChrUn | 60032410 | 60033552 | AT4G19930 | Chr4H | 10803558 | 10804853 | 50.0000 | 796.6 | 280.4 | 1.2413 | 60.4948 | 0.0205 | 4653.45 |
TRITD0Uv1G026080.1 | ChrUn | 60032410 | 60033552 | AT2G40910 | Chr2H | 17069841 | 17071657 | 50.0000 | 805.0 | 266.0 | 1.1316 | 63.6819 | 0.0178 | 4898.61 |
TRITD0Uv1G026080.1 | ChrUn | 60032410 | 60033552 | AT5G62510 | Chr5H | 25095373 | 25096635 | 50.0000 | 750.3 | 287.7 | 1.1587 | 57.1048 | 0.0203 | 4392.68 |
TRITD0Uv1G054680.1 | ChrUn | 135404530 | 135405723 | AT3G21410 | Chr3H | 7536719 | 7537951 | 50.0000 | 790.8 | 247.2 | 1.1813 | 66.2059 | 0.0178 | 5092.76 |
TRITD0Uv1G054680.1 | ChrUn | 135404530 | 135405723 | AT3G22650 | Chr3H | 8014809 | 8015960 | 50.0000 | 760.3 | 238.7 | 1.0698 | 66.3391 | 0.0161 | 5103.01 |
TRITD0Uv1G054690.1 | ChrUn | 135412219 | 135413505 | AT3G21410 | Chr3H | 7536719 | 7537951 | 5.8279 | 812.1 | 246.9 | 1.0840 | 4.7671 | 0.2274 | 366.70 |
TRITD0Uv1G054690.1 | ChrUn | 135412219 | 135413505 | AT3G22650 | Chr3H | 8014809 | 8015960 | 49.5208 | 790.2 | 241.8 | 1.1188 | 66.8043 | 0.0167 | 5138.79 |
TRITD0Uv1G055030.1 | ChrUn | 136255292 | 136257503 | AT3G17530 | Chr3H | 6000860 | 6002282 | 50.0000 | 818.8 | 246.2 | 1.2246 | 68.0161 | 0.0180 | 5232.01 |
TRITD0Uv1G055030.1 | ChrUn | 136255292 | 136257503 | AT3G17540 | Chr3H | 6002783 | 6003973 | 50.0000 | 808.5 | 241.5 | 1.0556 | 68.9330 | 0.0153 | 5302.54 |
TRITD0Uv1G055030.1 | ChrUn | 136255292 | 136257503 | AT2G24510 | Chr2H | 10404373 | 10405650 | 50.0000 | 580.8 | 178.2 | 1.1260 | 67.3074 | 0.0167 | 5177.49 |
TRITD0Uv1G055030.1 | ChrUn | 136255292 | 136257503 | AT3G17570 | Chr3H | 6009407 | 6010562 | 50.0000 | 806.4 | 261.6 | 1.1806 | 64.4113 | 0.0183 | 4954.72 |
TRITD0Uv1G055030.1 | ChrUn | 136255292 | 136257503 | AT3G17280 | Chr3H | 5902935 | 5904644 | 50.0000 | 780.2 | 254.8 | 1.0996 | 64.3419 | 0.0171 | 4949.38 |
TRITD0Uv1G056230.1 | ChrUn | 138809939 | 138812444 | AT5G41510 | Chr5H | 16607124 | 16608326 | 50.0000 | 783.3 | 269.7 | 1.1820 | 61.6388 | 0.0192 | 4741.45 |
TRITD0Uv1G056230.1 | ChrUn | 138809939 | 138812444 | AT5G41490 | Chr5H | 16600445 | 16601608 | 50.0000 | 795.2 | 263.8 | 1.2594 | 63.1016 | 0.0200 | 4853.97 |
TRITD0Uv1G056230.1 | ChrUn | 138809939 | 138812444 | AT5G41500 | Chr5H | 16604002 | 16605213 | 50.0000 | 800.6 | 261.4 | 1.2830 | 63.7851 | 0.0201 | 4906.55 |
TRITD0Uv1G056230.1 | ChrUn | 138809939 | 138812444 | AT2G38590 | Chr2H | 16142897 | 16144184 | 50.0000 | 803.3 | 270.7 | 1.1735 | 62.6341 | 0.0187 | 4818.01 |
TRITD0Uv1G056230.1 | ChrUn | 138809939 | 138812444 | AT4G33290 | Chr4H | 16049573 | 16050865 | 50.0000 | 824.8 | 270.2 | 1.2434 | 63.7484 | 0.0195 | 4903.72 |
TRITD0Uv1G056230.1 | ChrUn | 138809939 | 138812444 | AT1G65990 | Chr1H | 24571603 | 24573471 | 50.0000 | 810.5 | 251.5 | 1.2148 | 66.4542 | 0.0183 | 5111.86 |
TRITD0Uv1G056230.1 | ChrUn | 138809939 | 138812444 | AT3G22870 | Chr3H | 8096230 | 8097471 | 50.0000 | 770.8 | 279.2 | 1.2268 | 59.2964 | 0.0207 | 4561.26 |
TRITD0Uv1G056230.1 | ChrUn | 138809939 | 138812444 | AT3G22940 | Chr3H | 8131468 | 8132706 | 50.0000 | 738.7 | 266.3 | 1.2043 | 59.5559 | 0.0202 | 4581.22 |
TRITD0Uv1G056230.1 | ChrUn | 138809939 | 138812444 | AT4G10740 | Chr4H | 6617143 | 6618426 | 50.0000 | 697.5 | 238.5 | 1.1429 | 62.0697 | 0.0184 | 4774.59 |
TRITD0Uv1G056230.1 | ChrUn | 138809939 | 138812444 | AT3G22421 | Chr3H | 7949106 | 7950440 | 50.0000 | 808.5 | 265.5 | 1.2282 | 63.6842 | 0.0193 | 4898.78 |
TRITD0Uv1G056230.1 | ChrUn | 138809939 | 138812444 | AT3G23685 | Chr3H | 8527239 | 8528317 | 50.0000 | 535.9 | 190.1 | 1.1980 | 60.2861 | 0.0199 | 4637.39 |
TRITD0Uv1G090860.1 | ChrUn | 267337442 | 267338692 | AT5G25290 | Chr5H | 8778592 | 8779839 | 50.0000 | 852.2 | 266.8 | 1.0651 | 66.4918 | 0.0160 | 5114.75 |
TRITD0Uv1G090860.1 | ChrUn | 267337442 | 267338692 | AT5G53240 | Chr5H | 21601481 | 21602739 | 15.8485 | 699.8 | 203.2 | 0.9931 | 20.0515 | 0.0495 | 1542.42 |
TRITD0Uv1G090860.1 | ChrUn | 267337442 | 267338692 | AT5G52940 | Chr5H | 21472103 | 21473602 | 50.0000 | 715.4 | 220.6 | 1.0281 | 67.3792 | 0.0153 | 5183.02 |
TRITD0Uv1G090860.1 | ChrUn | 267337442 | 267338692 | AT5G52930 | Chr5H | 21470299 | 21471861 | 50.0000 | 708.6 | 236.4 | 1.0551 | 63.4648 | 0.0166 | 4881.91 |
TRITD0Uv1G090860.1 | ChrUn | 267337442 | 267338692 | AT5G54450 | Chr5H | 22108273 | 22109379 | 17.8099 | 711.3 | 197.7 | 1.0335 | 23.5825 | 0.0438 | 1814.04 |
TRITD0Uv1G090860.1 | ChrUn | 267337442 | 267338692 | AT5G55890 | Chr5H | 22622737 | 22623837 | 5.0800 | 698.3 | 210.7 | 1.0378 | 3.8660 | 0.2684 | 297.38 |
TRITD0Uv1G090860.1 | ChrUn | 267337442 | 267338692 | AT5G55880 | Chr5H | 22619104 | 22620204 | 5.0800 | 698.3 | 210.7 | 1.0378 | 3.8660 | 0.2684 | 297.38 |
TRITD0Uv1G090860.1 | ChrUn | 267337442 | 267338692 | AT5G55270 | Chr5H | 22419147 | 22420518 | 50.0000 | 728.0 | 214.0 | 0.9881 | 70.0110 | 0.0141 | 5385.46 |
TRITD0Uv1G090860.1 | ChrUn | 267337442 | 267338692 | AT5G54550 | Chr5H | 22158364 | 22159565 | 50.0000 | 717.3 | 200.7 | 1.0371 | 72.5267 | 0.0143 | 5578.98 |
TRITD0Uv1G090860.1 | ChrUn | 267337442 | 267338692 | AT5G54320 | Chr5H | 22062805 | 22063914 | 50.0000 | 736.2 | 220.8 | 1.0281 | 68.8187 | 0.0149 | 5293.75 |
TRITD0Uv1G090860.1 | ChrUn | 267337442 | 267338692 | AT5G54330 | Chr5H | 22064993 | 22066063 | 50.0000 | 692.3 | 201.7 | 0.9160 | 70.7198 | 0.0130 | 5439.98 |
TRITD0Uv1G090860.1 | ChrUn | 267337442 | 267338692 | AT5G54560 | Chr5H | 22160931 | 22162513 | 50.0000 | 714.7 | 215.3 | 1.0299 | 68.5652 | 0.0150 | 5274.25 |
TRITD0Uv1G090860.1 | ChrUn | 267337442 | 267338692 | AT5G53230 | Chr5H | 21598848 | 21600008 | 27.1626 | 696.3 | 212.7 | 1.0428 | 35.2782 | 0.0296 | 2713.71 |
TRITD0Uv1G090860.1 | ChrUn | 267337442 | 267338692 | AT4G13680 | Chr4H | 7951491 | 7952978 | 8.1580 | 712.5 | 226.5 | 1.1515 | 7.6514 | 0.1505 | 588.57 |
TRITD0Uv1G097090.1 | ChrUn | 291266963 | 291268249 | AT3G21410 | Chr3H | 7536719 | 7537951 | 5.8279 | 812.1 | 246.9 | 1.0840 | 4.7671 | 0.2274 | 366.70 |
TRITD0Uv1G097090.1 | ChrUn | 291266963 | 291268249 | AT3G22650 | Chr3H | 8014809 | 8015960 | 50.0000 | 790.2 | 241.8 | 1.1189 | 67.4774 | 0.0166 | 5190.57 |
TRITD0Uv1G108510.1 | ChrUn | 330281508 | 330284013 | AT5G41510 | Chr5H | 16607124 | 16608326 | 50.0000 | 783.4 | 269.6 | 1.1799 | 61.6787 | 0.0191 | 4744.52 |
TRITD0Uv1G108510.1 | ChrUn | 330281508 | 330284013 | AT5G41490 | Chr5H | 16600445 | 16601608 | 50.0000 | 795.2 | 263.8 | 1.2594 | 63.1017 | 0.0200 | 4853.98 |
TRITD0Uv1G108510.1 | ChrUn | 330281508 | 330284013 | AT5G41500 | Chr5H | 16604002 | 16605213 | 50.0000 | 800.6 | 261.4 | 1.2830 | 63.7849 | 0.0201 | 4906.53 |
TRITD0Uv1G108510.1 | ChrUn | 330281508 | 330284013 | AT2G38590 | Chr2H | 16142897 | 16144184 | 50.0000 | 803.3 | 270.7 | 1.1735 | 62.6336 | 0.0187 | 4817.97 |
TRITD0Uv1G108510.1 | ChrUn | 330281508 | 330284013 | AT4G33290 | Chr4H | 16049573 | 16050865 | 50.0000 | 824.8 | 270.2 | 1.2433 | 63.7482 | 0.0195 | 4903.71 |
TRITD0Uv1G108510.1 | ChrUn | 330281508 | 330284013 | AT1G65990 | Chr1H | 24571603 | 24573471 | 50.0000 | 810.5 | 251.5 | 1.2148 | 66.4546 | 0.0183 | 5111.89 |
TRITD0Uv1G108510.1 | ChrUn | 330281508 | 330284013 | AT3G22870 | Chr3H | 8096230 | 8097471 | 50.0000 | 770.8 | 279.2 | 1.2267 | 59.2969 | 0.0207 | 4561.30 |
TRITD0Uv1G108510.1 | ChrUn | 330281508 | 330284013 | AT3G22940 | Chr3H | 8131468 | 8132706 | 50.0000 | 738.7 | 266.3 | 1.2043 | 59.5559 | 0.0202 | 4581.22 |
TRITD0Uv1G108510.1 | ChrUn | 330281508 | 330284013 | AT4G10740 | Chr4H | 6617143 | 6618426 | 50.0000 | 697.4 | 238.6 | 1.1459 | 62.0208 | 0.0185 | 4770.83 |
TRITD0Uv1G108510.1 | ChrUn | 330281508 | 330284013 | AT3G22421 | Chr3H | 7949106 | 7950440 | 50.0000 | 808.5 | 265.5 | 1.2282 | 63.6898 | 0.0193 | 4899.22 |
TRITD0Uv1G108510.1 | ChrUn | 330281508 | 330284013 | AT3G23685 | Chr3H | 8527239 | 8528317 | 50.0000 | 535.9 | 190.1 | 1.1980 | 60.2860 | 0.0199 | 4637.38 |
TRITD0Uv1G118410.1 | ChrUn | 358645709 | 358647040 | AT1G53370 | Chr1H | 19910516 | 19911646 | 50.0000 | 743.5 | 222.5 | 0.9666 | 69.1217 | 0.0140 | 5317.05 |
TRITD0Uv1G118410.1 | ChrUn | 358645709 | 358647040 | AT1G53360 | Chr1H | 19907517 | 19908548 | 50.0000 | 716.4 | 225.6 | 1.0241 | 66.3404 | 0.0154 | 5103.11 |
TRITD1Av1G003150.1 | Chr1A | 7059639 | 7060871 | AT1G47340 | Chr1H | 17353847 | 17356564 | 50.0000 | 831.2 | 272.8 | 1.1078 | 64.0652 | 0.0173 | 4928.09 |
TRITD1Av1G003150.1 | Chr1A | 7059639 | 7060871 | AT2G16220 | Chr2H | 7030155 | 7031378 | 29.2038 | 832.3 | 268.7 | 1.1130 | 36.4356 | 0.0305 | 2802.74 |
TRITD1Av1G003150.1 | Chr1A | 7059639 | 7060871 | AT2G16450 | Chr2H | 7131391 | 7132803 | 16.0815 | 808.0 | 263.0 | 1.0363 | 18.6447 | 0.0556 | 1434.21 |
TRITD1Av1G003150.1 | Chr1A | 7059639 | 7060871 | AT2G15640 | Chr2H | 6816541 | 6818358 | 20.3126 | 831.6 | 269.4 | 1.0709 | 24.3646 | 0.0440 | 1874.20 |
TRITD1Av1G003150.1 | Chr1A | 7059639 | 7060871 | AT2G02660 | Chr2H | 738504 | 739834 | 22.4511 | 794.6 | 255.4 | 1.1010 | 27.3398 | 0.0403 | 2103.06 |
TRITD1Av1G003150.1 | Chr1A | 7059639 | 7060871 | AT1G47350 | Chr1H | 17358447 | 17360722 | 50.0000 | 844.2 | 280.8 | 1.1936 | 63.1846 | 0.0189 | 4860.35 |
TRITD1Av1G003150.1 | Chr1A | 7059639 | 7060871 | AT2G02890 | Chr2H | 843913 | 846616 | 42.7493 | 784.4 | 244.6 | 1.0088 | 56.7111 | 0.0178 | 4362.39 |
TRITD1Av1G003150.1 | Chr1A | 7059639 | 7060871 | AT2G23160 | Chr2H | 9862470 | 9863744 | 23.8894 | 573.7 | 197.3 | 0.9030 | 28.4873 | 0.0317 | 2191.33 |
TRITD1Av1G003550.1 | Chr1A | 7703344 | 7705075 | AT1G47340 | Chr1H | 17353847 | 17356564 | 50.0000 | 842.5 | 273.5 | 1.1439 | 64.4733 | 0.0177 | 4959.48 |
TRITD1Av1G003550.1 | Chr1A | 7703344 | 7705075 | AT2G16220 | Chr2H | 7030155 | 7031378 | 50.0000 | 817.1 | 262.9 | 1.0360 | 65.2390 | 0.0159 | 5018.38 |
TRITD1Av1G003550.1 | Chr1A | 7703344 | 7705075 | AT2G16450 | Chr2H | 7131391 | 7132803 | 50.0000 | 801.9 | 269.1 | 1.0564 | 63.1804 | 0.0167 | 4860.03 |
TRITD1Av1G003550.1 | Chr1A | 7703344 | 7705075 | AT2G15640 | Chr2H | 6816541 | 6818358 | 50.0000 | 813.8 | 272.2 | 1.0361 | 63.3895 | 0.0163 | 4876.12 |
TRITD1Av1G003550.1 | Chr1A | 7703344 | 7705075 | AT2G02660 | Chr2H | 738504 | 739834 | 19.6673 | 817.6 | 259.4 | 1.1358 | 23.6385 | 0.0480 | 1818.35 |
TRITD1Av1G003550.1 | Chr1A | 7703344 | 7705075 | AT1G47350 | Chr1H | 17358447 | 17360722 | 50.0000 | 857.2 | 279.8 | 1.1581 | 64.1819 | 0.0180 | 4937.07 |
TRITD1Av1G003550.1 | Chr1A | 7703344 | 7705075 | AT2G02890 | Chr2H | 843913 | 846616 | 50.0000 | 796.4 | 259.6 | 1.0833 | 64.4812 | 0.0168 | 4960.09 |
TRITD1Av1G003550.1 | Chr1A | 7703344 | 7705075 | AT2G23160 | Chr2H | 9862470 | 9863744 | 27.7408 | 608.0 | 211.0 | 1.0397 | 32.8908 | 0.0316 | 2530.06 |
TRITD1Av1G006470.2 | Chr1A | 13654443 | 13657273 | AT4G05460 | Chr4H | 2760502 | 2762445 | 50.0000 | 679.2 | 217.8 | 0.6417 | 66.6516 | 0.0096 | 5127.05 |
TRITD1Av1G006470.2 | Chr1A | 13654443 | 13657273 | AT4G05475 | Chr4H | 2765962 | 2767957 | 50.0000 | 648.6 | 194.4 | 0.6199 | 70.1947 | 0.0088 | 5399.59 |
TRITD1Av1G006470.2 | Chr1A | 13654443 | 13657273 | AT4G05470 | Chr4H | 2763211 | 2765351 | 20.6688 | 626.5 | 180.5 | 0.6204 | 28.6484 | 0.0217 | 2203.72 |
TRITD1Av1G010700.1 | Chr1A | 22944522 | 22946180 | AT3G28410 | Chr3H | 10640152 | 10642071 | 50.0000 | 915.7 | 314.3 | 1.0332 | 62.2108 | 0.0166 | 4785.45 |
TRITD1Av1G010700.1 | Chr1A | 22944522 | 22946180 | AT5G02700 | Chr5H | 609381 | 611747 | 50.0000 | 910.9 | 319.1 | 1.0307 | 61.3033 | 0.0168 | 4715.64 |
TRITD1Av1G012760.1 | Chr1A | 26916427 | 26959045 | AT1G16930 | Chr1H | 5789679 | 5791752 | 50.0000 | 850.5 | 247.5 | 0.9854 | 70.5599 | 0.0140 | 5427.68 |
TRITD1Av1G013930.1 | Chr1A | 29255626 | 29257069 | AT3G42770 | Chr3H | 14867122 | 14870083 | 50.0000 | 699.0 | 237.0 | 1.2206 | 62.2315 | 0.0196 | 4787.04 |
TRITD1Av1G013930.1 | Chr1A | 29255626 | 29257069 | AT3G44810 | Chr3H | 16358496 | 16359983 | 50.0000 | 638.0 | 184.0 | 1.1155 | 70.5884 | 0.0158 | 5429.88 |
TRITD1Av1G019850.1 | Chr1A | 42066928 | 42072632 | AT3G28410 | Chr3H | 10640152 | 10642071 | 50.0000 | 944.6 | 312.4 | 1.0405 | 63.9174 | 0.0163 | 4916.72 |
TRITD1Av1G019850.1 | Chr1A | 42066928 | 42072632 | AT5G02700 | Chr5H | 609381 | 611747 | 50.0000 | 895.6 | 301.4 | 1.0164 | 63.1775 | 0.0161 | 4859.81 |
TRITD1Av1G031850.1 | Chr1A | 69470125 | 69471809 | AT3G28410 | Chr3H | 10640152 | 10642071 | 50.0000 | 928.7 | 328.3 | 1.0095 | 60.9489 | 0.0166 | 4688.38 |
TRITD1Av1G031850.1 | Chr1A | 69470125 | 69471809 | AT5G02700 | Chr5H | 609381 | 611747 | 50.0000 | 892.3 | 319.7 | 1.0554 | 60.2398 | 0.0175 | 4633.83 |
TRITD1Av1G042550.1 | Chr1A | 97531582 | 97534352 | AT5G49610 | Chr5H | 20131274 | 20132744 | 50.0000 | 760.6 | 208.4 | 0.9848 | 73.9108 | 0.0133 | 5685.45 |
TRITD1Av1G111700.2 | Chr1A | 303324020 | 303326573 | AT3G48880 | Chr3H | 18126933 | 18129251 | 50.0000 | 684.6 | 230.4 | 0.4399 | 64.8784 | 0.0068 | 4990.65 |
TRITD1Av1G170180.2 | Chr1A | 458904935 | 458906817 | AT1G25280 | Chr1H | 8863768 | 8866894 | 6.5175 | 1005.6 | 317.4 | 0.2067 | 8.4011 | 0.0246 | 646.24 |
TRITD1Av1G172760.1 | Chr1A | 464974249 | 464975367 | AT5G44220 | Chr5H | 17810477 | 17811364 | 24.4885 | 479.5 | 171.5 | 0.9323 | 28.3765 | 0.0329 | 2182.81 |
TRITD1Av1G184590.1 | Chr1A | 491121867 | 491123594 | AT1G16930 | Chr1H | 5789679 | 5791752 | 50.0000 | 868.8 | 286.2 | 1.0168 | 64.1827 | 0.0158 | 4937.13 |
TRITD1Av1G184720.1 | Chr1A | 491250339 | 491251392 | AT3G26920 | Chr3H | 9920429 | 9922642 | 4.8885 | 489.2 | 140.8 | 0.9448 | 4.0080 | 0.2357 | 308.31 |
TRITD1Av1G184720.1 | Chr1A | 491250339 | 491251392 | AT3G26930 | Chr3H | 9925754 | 9927393 | 50.0000 | 456.8 | 149.2 | 1.0281 | 64.5380 | 0.0159 | 4964.46 |
TRITD1Av1G186490.1 | Chr1A | 495275679 | 495276605 | AT3G63060 | Chr3H | 23300290 | 23301865 | 28.6635 | 625.1 | 166.9 | 0.3507 | 44.0266 | 0.0080 | 3386.66 |
TRITD1Av1G193610.1 | Chr1A | 511366842 | 511368774 | AT5G35995 | Chr5H | 14136394 | 14138647 | 38.4822 | 798.5 | 290.5 | 0.9761 | 45.4026 | 0.0215 | 3492.51 |
TRITD1Av1G193610.1 | Chr1A | 511366842 | 511368774 | AT2G29930 | Chr2H | 12756326 | 12758558 | 48.4644 | 853.7 | 283.3 | 0.9665 | 61.9181 | 0.0156 | 4762.93 |
TRITD1Av1G193610.1 | Chr1A | 511366842 | 511368774 | AT4G27050 | Chr4H | 13575671 | 13578061 | 50.0000 | 795.5 | 254.5 | 0.9627 | 65.7626 | 0.0146 | 5058.66 |
TRITD1Av1G193610.1 | Chr1A | 511366842 | 511368774 | AT1G21990 | Chr1H | 7740530 | 7742106 | 50.0000 | 864.1 | 311.9 | 1.1273 | 59.7225 | 0.0189 | 4594.04 |
TRITD1Av1G193610.1 | Chr1A | 511366842 | 511368774 | AT1G64540 | Chr1H | 23966684 | 23968437 | 21.3587 | 792.2 | 272.8 | 0.9286 | 25.0940 | 0.0370 | 1930.31 |
TRITD1Av1G193610.1 | Chr1A | 511366842 | 511368774 | AT1G48400 | Chr1H | 17881968 | 17883967 | 19.2553 | 820.7 | 277.3 | 1.0369 | 22.3472 | 0.0464 | 1719.02 |
TRITD1Av1G193610.1 | Chr1A | 511366842 | 511368774 | AT2G29910 | Chr2H | 12751147 | 12753241 | 50.0000 | 737.8 | 252.2 | 1.1272 | 62.1291 | 0.0181 | 4779.16 |
TRITD1Av1G194680.2 | Chr1A | 513174928 | 513179624 | AT1G53320 | Chr1H | 19890935 | 19893504 | 4.4961 | 815.1 | 279.9 | 0.3001 | 4.9897 | 0.0601 | 383.82 |
TRITD1Av1G199620.1 | Chr1A | 523838178 | 523839699 | AT5G44940 | Chr5H | 18149369 | 18150892 | 9.3534 | 790.0 | 248.0 | 1.0376 | 9.7459 | 0.1065 | 749.68 |
TRITD1Av1G199620.1 | Chr1A | 523838178 | 523839699 | AT5G44960 | Chr5H | 18153852 | 18155391 | 48.8452 | 826.9 | 286.1 | 1.0924 | 60.1841 | 0.0182 | 4629.55 |
TRITD1Av1G199620.1 | Chr1A | 523838178 | 523839699 | AT5G44980 | Chr5H | 18160204 | 18162264 | 9.9627 | 859.1 | 286.9 | 1.1769 | 9.7417 | 0.1208 | 749.36 |
TRITD1Av1G200090.2 | Chr1A | 524511441 | 524514691 | AT5G52880 | Chr5H | 21431778 | 21433794 | 4.5385 | 575.1 | 213.9 | 0.8012 | 3.4261 | 0.2338 | 263.55 |
TRITD1Av1G206750.1 | Chr1A | 539095022 | 539113040 | AT5G49610 | Chr5H | 20131274 | 20132744 | 50.0000 | 770.3 | 207.7 | 0.8952 | 75.1442 | 0.0119 | 5780.32 |
TRITD1Av1G206780.1 | Chr1A | 539120783 | 539122140 | AT5G49610 | Chr5H | 20131274 | 20132744 | 50.0000 | 775.9 | 208.1 | 0.9426 | 75.2798 | 0.0125 | 5790.75 |
TRITD1Av1G206790.1 | Chr1A | 539124569 | 539125937 | AT5G49610 | Chr5H | 20131274 | 20132744 | 50.0000 | 761.4 | 210.6 | 0.8748 | 73.7525 | 0.0119 | 5673.27 |
TRITD1Av1G206900.1 | Chr1A | 539599751 | 539601936 | AT3G26920 | Chr3H | 9920429 | 9922642 | 50.0000 | 671.6 | 234.4 | 1.0762 | 61.3453 | 0.0175 | 4718.87 |
TRITD1Av1G206900.1 | Chr1A | 539599751 | 539601936 | AT3G26930 | Chr3H | 9925754 | 9927393 | 50.0000 | 783.0 | 285.0 | 1.0783 | 59.5016 | 0.0181 | 4577.05 |
TRITD1Av1G207560.1 | Chr1A | 540976763 | 540978383 | AT3G26920 | Chr3H | 9920429 | 9922642 | 50.0000 | 717.3 | 245.7 | 1.3066 | 61.5192 | 0.0212 | 4732.25 |
TRITD1Av1G207560.1 | Chr1A | 540976763 | 540978383 | AT3G26930 | Chr3H | 9925754 | 9927393 | 50.0000 | 792.2 | 272.8 | 1.1741 | 61.6552 | 0.0190 | 4742.71 |
TRITD1Av1G210020.1 | Chr1A | 547340652 | 547341770 | AT3G19560 | Chr3H | 6793311 | 6794802 | 4.6513 | 754.8 | 199.2 | 1.1822 | 2.9453 | 0.4014 | 226.56 |
TRITD1Av1G210020.1 | Chr1A | 547340652 | 547341770 | AT5G51000 | Chr5H | 20742533 | 20743669 | 17.0594 | 715.4 | 196.6 | 1.0526 | 22.5502 | 0.0467 | 1734.63 |
