TWGFD

The tetraploid wheat gene family database

home>> GRAS>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
1A 12397150 12398955 1805 367
1A 373740430 373741824 1394 407
1A 500154993 500156447 1454 469
1A 513127538 513128801 1263 309
1A 573306193 573307285 1092 262
1B 16699305 16700438 1133 142
1B 16838979 16840952 1973 168
1B 17477379 17481185 3806 721
1B 407552823 407554451 1628 542
1B 544492500 544493936 1436 478
1B 562768101 562769366 1265 405
1B 667575891 667577346 1455 356
2A 52976602 52980600 3998 715
2A 158763644 158767176 3532 554
2A 163074567 163076351 1784 594
Total 112 results                 <<<  Page of 8  >>>