TWGFD

The tetraploid wheat gene family database

home>> EXO70>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
2B 15644576 15645426 851 177
7A 80977797 80979843 2047 682
2B 17157244 17158385 1142 318
2B 786080039 786085893 5855 566
5A 265050058 265051894 1837 611
7B 138759905 138760826 922 165
4B 122475159 122477273 2115 649
7B 460962031 460964014 1984 226
3A 544285889 544289232 3344 599
3B 552815152 552818204 3053 599
2A 13093191 13099616 6426 502
2B 18114067 18120957 6891 473
2A 13275241 13281201 5961 506
2A 12419490 12421858 2369 288
2B 14739797 14742347 2551 527
Total 85 results                 <<<  Page of 6  >>>