TWGFD

The tetraploid wheat gene family database

home>> LEA>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
1A 151241384 151242999 1615 282
1A 301634321 301635277 956 267
1A 370930880 370931667 787 236
1A 396229353 396229846 493 104
1A 405476376 405477132 756 91
1A 407498149 407499008 859 272
1A 499454436 499455189 753 206
1A 578678795 578679550 755 251
1A 578689644 578690480 836 163
1B 192097417 192098706 1289 315
1B 334167427 334168227 800 266
1B 404142076 404142885 809 237
1B 430848563 430849175 612 104
1B 430852624 430853016 392 93
1B 430969042 430969446 404 98
Total 165 results                 <<<  Page of 11  >>>