TWGFD

The tetraploid wheat gene family database

home>> EXO70>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
2A 741558709 741559991 1282 337
2A 743407173 743408871 1698 471
2A 744627883 744629717 1834 389
2A 744681505 744683423 1918 501
2A 744859134 744860786 1652 414
2A 744862668 744864572 1904 500
2A 744957270 744958743 1473 110
2A 744960126 744961973 1847 480
2A 760164652 760171892 7240 560
2A 760253984 760261218 7234 573
2B 14739797 14742347 2550 527
2B 14837685 14839439 1754 238
2B 15464814 15468290 3476 388
2B 15487257 15489183 1926 381
2B 15590424 15592604 2180 507
Total 85 results                 <<<  Page of 6  >>>