TWGFD

The tetraploid wheat gene family database

home>> EXO70>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
4A 495608332 495609943 1612 441
7B 297028376 297030295 1920 549
2A 744862668 744864572 1905 500
2B 760100520 760102605 2086 543
3B 608409864 608411816 1953 650
3A 668362057 668364051 1995 664
3B 724202957 724204960 2004 667
2A 744960126 744961973 1848 480
2A 744681505 744683423 1919 501
7A 493501645 493503195 1551 516
7A 493495800 493497514 1715 435
3A 592898737 592900683 1947 648
4B 21826836 21841076 14241 215
7B 139213305 139214727 1423 373
2A 744859134 744860786 1653 414
Total 85 results                 <<<  Page of 6  >>>