TWGFD

The tetraploid wheat gene family database

home>> GRAS>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
2A 166035791 166037201 1410 469
2A 175856181 175856664 483 63
2A 202409230 202414038 4808 570
2A 518211813 518213255 1442 480
2A 641539594 641541489 1895 631
2A 699606864 699608332 1468 489
2B 82622844 82627043 4199 715
2B 205149969 205151756 1787 595
2B 209006892 209010349 3457 554
2B 224414471 224415108 637 61
2B 246508432 246512971 4539 570
2B 456078430 456079890 1460 486
2B 587256339 587258445 2106 542
2B 676142239 676143711 1472 490
3A 39412637 39414417 1780 593
Total 112 results                 <<<  Page of 8  >>>