TWGFD

The tetraploid wheat gene family database

home>> GRAS>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
6A 460805711 460807825 2115 704
7B 523757691 523993370 235680 429
7A 555233366 555234816 1451 426
6B 234079901 234080725 825 136
1B 544492500 544493936 1437 478
4A 459841462 459844607 3146 446
1A 500154993 500156447 1455 469
5A 683596516 683598429 1914 637
4B 658688150 658690078 1929 642
4A 442976925 442979313 2389 649
5B 515190155 515193476 3322 469
7B 64877252 64878394 1143 346
6B 611311748 611312898 1151 349
4B 182818632 182820690 2059 497
4A 442650833 442653293 2461 528
Total 112 results                 <<<  Page of 8  >>>