TWGFD

The tetraploid wheat gene family database

home>> GSTs>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
3A 102235027 102235743 717 238
2A 764073299 764074180 882 155
3B 817401367 817402033 667 114
7B 172991 174989 1999 300
6A 218315100 218316945 1846 423
1B 128258014 128258771 758 190
1A 25404214 25408794 4581 212
1A 8209997 8210533 537 129
2B 724277915 724279331 1417 275
3B 787114763 787115766 1004 229
3B 43954183 43958022 3840 778
3A 729599427 729600145 719 222
3A 729588833 729589586 754 228
7B 10736028 10736781 754 228
3A 729687307 729688222 916 230
Total 217 results                 <<<  Page of 15  >>>