TWGFD

The tetraploid wheat gene family database

home>> Hsp20>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
3A 18486304 18487207 904 219
7B 97908888 97909776 889 129
1B 259723499 259724280 782 170
3B 121019080 121020062 983 162
3A 75740201 75740695 495 164
2B 256759465 256764152 4688 155
7A 128554420 128556451 2032 134
7A 128756404 128757444 1041 134
7A 129192703 129193393 691 141
7B 173108460 173109518 1059 129
4A 79256858 79257664 807 238
3A 383686943 383688119 1177 255
7A 161603092 161603876 785 138
3A 75914866 75915819 954 159
3B 28041212 28041670 459 153
Total 83 results                 <<<  Page of 6  >>>