TWGFD

The tetraploid wheat gene family database

home>> HSP70s>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
2A 727761952 727763735 1783 535
2A 756992909 757126846 133937 338
2A 757436145 757438188 2043 668
2A 757578105 757580109 2004 667
2A 757748055 757750061 2006 548
2B 100500626 100502049 1423 351
2B 151350998 151351601 603 156
2B 212137637 212138679 1042 193
2B 512590792 512592565 1773 391
2B 535548396 535552441 4045 647
2B 727117417 727126580 9163 316
2B 781362526 781365447 2921 305
2B 781612199 781614202 2003 345
3A 141804179 141811938 7759 232
3A 539605237 539609578 4341 684
Total 93 results                 <<<  Page of 7  >>>