TWGFD

The tetraploid wheat gene family database

home>> CIPKs>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
2A 101613319 101618011 4693 451
5A 653511006 653515049 4044 360
2A 61950607 61953525 2919 452
2B 98437666 98440811 3146 452
6B 204278844 204281882 3039 439
2A 54314373 54319206 4834 447
4A 163557492 163562425 4934 449
4B 616483647 616486946 3300 383
3A 538632850 538635774 2925 429
5B 409087104 409088476 1373 450
7A 512502502 512504351 1850 506
2B 85282064 85286265 4202 502
7B 508837437 508839261 1825 508
3A 341297305 341318286 20982 374
1A 65610347 65749890 139544 407
Total 58 results                 <<<  Page of 4  >>>