TWGFD

The tetraploid wheat gene family database

home>> GRAS>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
3A 442134463 442135968 1505 501
3A 604692848 604695829 2981 722
3A 636686129 636687586 1457 485
3A 636713546 636715133 1587 517
3A 648897886 648902946 5060 552
3A 712487334 712488680 1346 448
3B 56822625 56824406 1781 593
3B 429016939 429018444 1505 501
3B 629220348 629222768 2420 803
3B 672997628 672999013 1385 276
3B 673057429 673058886 1457 485
3B 691274665 691279644 4979 552
3B 786438946 786439424 478 42
4A 31540003 31545490 5487 536
4A 93923188 93924873 1685 561
Total 112 results                 <<<  Page of 8  >>>