TWGFD

The tetraploid wheat gene family database

home>> GRAS>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
4A 93923188 93924873 1686 561
4B 461471104 461472789 1686 561
2A 641539594 641541489 1896 631
4B 124831410 124839606 8197 533
3A 39412637 39414417 1781 593
3B 56822625 56824406 1782 593
5A 532183893 532189062 5170 1334
2A 163074567 163076351 1785 594
2B 205149969 205151756 1788 595
5B 515511694 515516941 5248 633
2B 246508432 246512971 4540 570
2A 202409230 202414038 4809 570
3A 442134463 442135968 1506 501
3B 429016939 429018444 1506 501
4A 712462219 712468779 6561 524
Total 112 results                 <<<  Page of 8  >>>