TWGFD

The tetraploid wheat gene family database

home>> HSP70s>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
3A 602952195 602953069 874 175
3B 485367551 485369036 1485 465
3B 489995621 490001881 6260 1076
3B 549066407 549070618 4211 644
3B 626826672 626827322 650 159
3B 627384599 627385110 511 140
4A 33792227 33795280 3053 132
4A 57614890 57618511 3621 650
4A 109242613 109244904 2291 684
4A 109622742 109632138 9396 588
4A 109690468 109693300 2832 530
4A 110497762 110499752 1990 581
4A 441264635 441265117 482 161
4B 185071672 185073623 1951 576
4B 443900561 443902734 2173 584
Total 93 results                 <<<  Page of 7  >>>