TWGFD

The tetraploid wheat gene family database

home>> HSP70s>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
5A 644714808 644715352 545 79
5B 660582004 660582705 702 78
6A 505883576 505889046 5471 797
2B 781362526 781365447 2922 305
2B 535548396 535552441 4046 647
4A 109690468 109693300 2833 530
4A 109622742 109632138 9397 588
7A 663538441 663541408 2968 222
5B 192541581 192549810 8230 690
5A 172662405 172670931 8527 349
2A 757748055 757750061 2007 548
2A 757436145 757438188 2044 668
2B 512590792 512592565 1774 391
5A 651666846 651669220 2375 185
7B 681243183 681244013 831 53
Total 93 results                 <<<  Page of 7  >>>