TWGFD

The tetraploid wheat gene family database

home>> LEA>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
2A 692696517 692696954 437 142
2A 709231212 709231879 667 221
2A 712018533 712019254 721 146
2A 712030093 712030761 668 222
2A 715895488 715896291 803 267
2A 753041224 753041985 761 253
2A 760322049 760323469 1420 268
2A 760355224 760356689 1465 336
2A 760419745 760421061 1316 313
2B 2377083 2378475 1392 281
2B 166258642 166259703 1061 263
2B 233205323 233206347 1024 215
2B 250883641 250884323 682 153
2B 252472136 252472723 587 195
2B 252473297 252473877 580 190
Total 165 results                 <<<  Page of 11  >>>