TWGFD

The tetraploid wheat gene family database

home>> LEA>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
2A 692696517 692696954 438 142
2A 709231212 709231879 668 221
2A 712018533 712019254 722 146
2A 712030093 712030761 669 222
2A 715895488 715896291 804 267
2A 753041224 753041985 762 253
2A 760322049 760323469 1421 268
2A 760355224 760356689 1466 336
2A 760419745 760421061 1317 313
2B 2377083 2378475 1393 281
2B 166258642 166259703 1062 263
2B 233205323 233206347 1025 215
2B 250883641 250884323 683 153
2B 252472136 252472723 588 195
2B 252473297 252473877 581 190
Total 165 results                 <<<  Page of 11  >>>