TWGFD

The tetraploid wheat gene family database

home>> GRAS>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
4A 442650833 442653293 2460 528
4A 442665494 442667816 2322 689
4A 442965979 442968009 2030 630
4A 442973596 442976709 3113 498
4A 442976925 442979313 2388 649
4A 442980330 442982513 2183 617
4A 443413460 443415391 1931 643
4A 459841462 459844607 3145 446
4A 465244424 465245291 867 53
4A 497670558 497672049 1491 475
4A 575732678 575734397 1719 397
4A 687958641 687960598 1957 621
4A 712462219 712468779 6560 524
4A 723691091 723693154 2063 258
4B 29302674 29304539 1865 621
Total 112 results                 <<<  Page of 8  >>>