TWGFD

The tetraploid wheat gene family database

home>> GRAS>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
1A 373740430 373741824 1395 407
2A 158763644 158767176 3533 554
2B 209006892 209010349 3458 554
4B 183516149 183519237 3089 807
4B 183500664 183502943 2280 676
1B 17477379 17481185 3807 721
4A 443413460 443415391 1932 643
4B 182864275 182867440 3166 588
4B 182198301 182200226 1926 641
4A 442973596 442976709 3114 498
4B 145742888 145745584 2697 679
2B 82622844 82627043 4200 715
2A 52976602 52980600 3999 715
5B 662822796 662825209 2414 657
3B 629220348 629222768 2421 803
Total 112 results                 <<<  Page of 8  >>>