TWGFD

The tetraploid wheat gene family database

home>> EXO70>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
7A 249800308 249802127 1820 605
2A 466822855 466824912 2058 686
3A 669288598 669290897 2300 470
2B 420590085 420592154 2070 690
7A 235027869 235029989 2121 706
2B 16845656 16849046 3391 403
5B 228901966 228902969 1004 239
5A 424506649 424509795 3147 394
7A 358322160 358325001 2842 396
1B 534432162 534433915 1754 451
2A 14380780 14383197 2418 517
2A 13762319 13766784 4466 398
4B 128862080 128867132 5053 612
1A 495328315 495329916 1602 376
2A 14740098 14741376 1279 286
Total 85 results                 <<<  Page of 6  >>>