TWGFD

The tetraploid wheat gene family database

home>> GRAS>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
4B 40758656 40759988 1332 298
4B 124831410 124839606 8196 533
4B 145742888 145745584 2696 679
4B 177520902 177522229 1327 305
4B 182198301 182200226 1925 641
4B 182818632 182820690 2058 497
4B 182821765 182823694 1929 642
4B 182864275 182867440 3165 588
4B 183500664 183502943 2279 676
4B 183516149 183519237 3088 807
4B 461471104 461472789 1685 561
4B 544453928 544459962 6034 537
4B 632931545 632933407 1862 620
4B 632929883 632930032 149 50
4B 641299605 641300828 1223 360
Total 112 results                 <<<  Page of 8  >>>