TWGFD

The tetraploid wheat gene family database

home>> GRAS>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
5B 277432585 277434891 2307 567
5A 663732360 663734504 2145 541
3A 636713546 636715133 1588 517
4A 31540003 31545490 5488 536
4B 544453928 544459962 6035 537
5A 594422234 594426337 4104 541
5B 594761503 594763930 2428 541
3B 691274665 691279644 4980 552
3A 648897886 648902946 5061 552
5A 98824556 98826946 2391 448
7A 22736396 22738363 1968 627
4A 687958641 687960598 1958 621
5B 269629801 269632406 2606 736
4B 177520902 177522229 1328 305
3B 672997628 672999013 1386 276
Total 112 results                 <<<  Page of 8  >>>