TWGFD

The tetraploid wheat gene family database

home>> HSP70s>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
3A 602952195 602953069 875 175
7B 592908515 592910569 2055 684
1B 594389584 594390190 607 157
2A 727761952 727763735 1784 535
2A 756992909 757126846 133938 338
6B 632869947 632870300 354 118
3B 626826672 626827322 651 159
1A 492958141 492971862 13722 662
2B 100500626 100502049 1424 351
4A 57614890 57618511 3622 650
4B 510917027 510921089 4063 649
1B 284156917 284158399 1483 411
3B 627384599 627385110 512 140
6B 276399106 276410344 11239 1332
4A 441264635 441265117 483 161
Total 93 results                 <<<  Page of 7  >>>