TWGFD

The tetraploid wheat gene family database

home>> GRAS>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
6B 477572385 477573619 1235 259
5A 646136855 646139436 2582 810
1A 513127538 513128801 1264 309
3B 786438946 786439424 479 42
7B 91224906 91227139 2234 672
4A 442665494 442667816 2323 689
2A 175856181 175856664 484 63
4B 40758656 40759988 1333 298
3A 712487334 712488680 1347 448
1B 667575891 667577346 1456 356
4A 465244424 465245291 868 53
5A 289786282 289787903 1622 540
4A 575732678 575734397 1720 397
4A 442965979 442968009 2031 630
5B 515183687 515185025 1339 358
Total 112 results                 <<<  Page of 8  >>>