TWGFD

The tetraploid wheat gene family database

home>> HSP70s>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
7B 643926562 643927079 518 152
5B 80290459 80291329 871 222
4B 185071672 185073623 1952 576
4A 110497762 110499752 1991 581
1B 622869300 622869870 571 139
5B 460446247 460448934 2688 643
5B 486398638 486399313 676 147
5B 80291444 80292079 636 211
6A 574820798 574823086 2289 434
7A 648633217 648638367 5151 547
6A 19793750 19795673 1924 169
6A 99259285 99259890 606 157
2B 151350998 151351601 604 156
1A 90283462 90290640 7179 921
2A 757578105 757580109 2005 667
Total 93 results                 <<<  Page of 7  >>>