TWGFD

The tetraploid wheat gene family database

home>> GRAS>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
5B 258169725 258171346 1621 540
5B 269629801 269632406 2605 736
5B 277432585 277434891 2306 567
5B 515183687 515185025 1338 358
5B 515190155 515193476 3321 469
5B 515511694 515516941 5247 633
5B 594761503 594763930 2427 541
5B 597969091 598027716 58625 765
5B 662822796 662825209 2413 657
6A 150100158 150101390 1232 406
6A 460805711 460807825 2114 704
6B 225434945 225436362 1417 448
6B 234079901 234080725 824 136
6B 477572385 477573619 1234 259
6B 611311748 611312898 1150 349
Total 112 results                 <<<  Page of 8  >>>