TWGFD

The tetraploid wheat gene family database

home>> GRAS>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
5B 113215820 113218759 2940 718
4B 641299605 641300828 1224 360
5A 317448164 317448564 401 43
3A 604692848 604695829 2982 722
1B 407552823 407554451 1629 542
2B 587256339 587258445 2107 542
2B 224414471 224415108 638 61
1A 573306193 573307285 1093 262
2A 699606864 699608332 1469 489
5A 663738944 663739393 450 150
3B 673057429 673058886 1458 485
3A 636686129 636687586 1458 485
1B 562768101 562769366 1266 405
5A 668358374 668359444 1071 245
7A 125171465 125173783 2319 772
Total 112 results                 <<<  Page of 8  >>>