TWGFD

The tetraploid wheat gene family database

home>> WD40>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
3A 94261910 94270284 8374 600
3A 117512661 117516410 3749 255
3A 152369402 152377332 7930 874
3A 167199138 167204756 5618 260
3A 197390051 197401450 11399 824
3A 201343329 201348610 5281 478
3A 304020791 304044650 23859 517
3A 343386538 343411122 24584 2336
3A 373272601 373302031 29430 549
3A 397248692 397254619 5927 260
3A 403815644 403822301 6657 232
3A 436330617 436334008 3391 293
3A 476978171 476985292 7121 450
3A 494875037 494877058 2021 332
3A 520763009 520768427 5418 655
Total 399 results                 <<<  Page of 27  >>>