TWGFD

The tetraploid wheat gene family database

home>> GRAS>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
4A 497670558 497672049 1492 475
1A 12397150 12398955 1806 367
5B 258169725 258171346 1622 540
5B 597969091 598027716 58626 765
4B 632931545 632933407 1863 620
6A 150100158 150101390 1233 406
7B 92282926 92285203 2278 756
4B 182821765 182823694 1930 642
6B 225434945 225436362 1418 448
2A 518211813 518213255 1443 480
2B 456078430 456079890 1461 486
4B 29302674 29304539 1866 621
4A 442980330 442982513 2184 617
4A 723691091 723693154 2064 258
5A 597232411 597233863 1453 449
Total 112 results                 <<<  Page of 8  >>>