TWGFD

The tetraploid wheat gene family database

home>> LEA>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
1A 151241384 151242999 1616 282
1A 301634321 301635277 957 267
1A 370930880 370931667 788 236
1A 396229353 396229846 494 104
1A 405476376 405477132 757 91
1A 407498149 407499008 860 272
1A 499454436 499455189 754 206
1A 578678795 578679550 756 251
1A 578689644 578690480 837 163
1B 192097417 192098706 1290 315
1B 334167427 334168227 801 266
1B 404142076 404142885 810 237
1B 430848563 430849175 613 104
1B 430852624 430853016 393 93
1B 430969042 430969446 405 98
Total 165 results                 <<<  Page of 11  >>>