TWGFD

The tetraploid wheat gene family database

home>> EXO70>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
2A 12779579 12784880 5302 474
2A 12944871 12951398 6528 506
2A 13221407 13223188 1782 243
2A 13521884 13523816 1933 244
2A 13799986 13802772 2787 510
2A 13870665 13872052 1388 205
2A 14143133 14144837 1705 274
2A 450114815 450116641 1827 608
2A 465283674 465285808 2135 529
2A 745883735 745886443 2709 603
2A 748127755 748128924 1170 389
2A 749160353 749164166 3814 501
2A 749305164 749306651 1488 495
2A 749383899 749385392 1494 497
2A 749387203 749387865 663 220
Total 94 results                 <<<  Page of 7  >>>