TWGFD

The tetraploid wheat gene family database

home>> GRAS>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
2A 49334636 49338707 4071 715
2A 154338005 154339669 1664 554
2A 158635753 158637537 1784 594
2A 161612316 161613695 1379 459
2A 171387291 171388531 1240 348
2A 197623930 197625642 1712 570
2A 516516492 516517934 1442 480
2A 642227670 642229565 1895 631
2A 701115657 701117207 1550 516
2A 745833575 745834999 1424 474
2B 76565651 76569464 3813 715
2B 194026798 194028174 1376 363
2B 197319983 197321770 1787 595
2B 201182907 201184571 1664 554
2B 217091743 217092883 1140 282
Total 113 results                 <<<  Page of 8  >>>