TWGFD

The tetraploid wheat gene family database

home>> GRAS>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
2A 49334636 49338707 4072 715
2A 154338005 154339669 1665 554
2A 158635753 158637537 1785 594
2A 161612316 161613695 1380 459
2A 171387291 171388531 1241 348
2A 197623930 197625642 1713 570
2A 516516492 516517934 1443 480
2A 642227670 642229565 1896 631
2A 701115657 701117207 1551 516
2A 745833575 745834999 1425 474
2B 76565651 76569464 3814 715
2B 194026798 194028174 1377 363
2B 197319983 197321770 1788 595
2B 201182907 201184571 1665 554
2B 217091743 217092883 1141 282
Total 113 results                 <<<  Page of 8  >>>