TWGFD

The tetraploid wheat gene family database

home>> HSP70s>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
2A 761441335 761443347 2012 670
2A 761573806 761575812 2006 668
2A 761895246 761897252 2006 668
2B 94320555 94322738 2183 661
2B 526570962 526571349 387 75
2B 718211665 718213191 1526 508
2B 769127972 769128310 338 112
2B 769128547 769129137 590 196
2B 769359201 769359539 338 112
3A 141744098 141751138 7040 452
3A 488637732 488639662 1930 617
3A 534948106 534952015 3909 665
3B 479605749 479607360 1611 506
3B 487899163 487901629 2466 546
3B 534310471 534314414 3943 676
Total 86 results                 <<<  Page of 6  >>>