TWGFD

The tetraploid wheat gene family database

home>> HSP70s>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
2A 761441335 761443347 2013 670
2A 761573806 761575812 2007 668
2A 761895246 761897252 2007 668
2B 94320555 94322738 2184 661
2B 526570962 526571349 388 75
2B 718211665 718213191 1527 508
2B 769127972 769128310 339 112
2B 769128547 769129137 591 196
2B 769359201 769359539 339 112
3A 141744098 141751138 7041 452
3A 488637732 488639662 1931 617
3A 534948106 534952015 3910 665
3B 479605749 479607360 1612 506
3B 487899163 487901629 2467 546
3B 534310471 534314414 3944 676
Total 86 results                 <<<  Page of 6  >>>