TWGFD

The tetraploid wheat gene family database

home>> EXO70>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
2A 749388190 749389704 1514 504
2A 749393360 749394952 1592 530
2A 749422380 749423873 1493 497
2A 749515144 749516370 1226 386
2A 763442903 763449621 6718 637
2A 763531886 763537083 5197 635
2B 19685581 19687002 1421 207
2B 20365639 20367042 1403 205
2B 20422456 20425127 2671 671
2B 21455156 21457765 2609 641
2B 21611497 21617870 6373 505
2B 21684876 21691842 6966 505
2B 21815911 21817091 1180 344
2B 22293677 22294875 1198 206
2B 22463905 22464885 980 326
Total 94 results                 <<<  Page of 7  >>>