TWGFD

The tetraploid wheat gene family database

home>> Expansins>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
2A 57025148 57025873 726 200
2A 608884583 608887163 2581 228
2A 638347092 638350817 3726 258
2A 665412410 665415862 3453 312
2A 665419259 665420358 1100 281
2A 700508959 700509870 912 265
2A 765890186 765893115 2930 251
2B 42860080 42860945 866 237
2B 55922291 55922968 678 192
2B 55925560 55926680 1121 287
2B 55929180 55931235 2056 253
2B 544321823 544325275 3453 281
2B 576348814 576352536 3723 258
2B 609518884 609520007 1124 277
2B 609561374 609562470 1097 281
Total 262 results                 <<<  Page of 18  >>>