TWGFD

The tetraploid wheat gene family database

home>> GRAS>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
2B 238436686 238438398 1712 570
2B 449543569 449545029 1460 486
2B 579677340 579679235 1895 631
2B 668585644 668587194 1550 516
3A 36645304 36647472 2168 722
3A 36650241 36652409 2168 722
3A 36662256 36664478 2222 740
3A 437724077 437725582 1505 455
3A 615446239 615453974 7735 795
3A 631664551 631666110 1559 519
3A 631693220 631694773 1553 517
3A 631798957 631800393 1436 478
3A 644233089 644234949 1860 522
3A 706481669 706483012 1343 447
3B 56083739 56084092 353 117
Total 113 results                 <<<  Page of 8  >>>