TWGFD

The tetraploid wheat gene family database

home>> HSP70s>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
3B 619552310 619552561 252 83
3B 619578039 619578428 390 80
3B 620110486 620111508 1023 258
3B 620112622 620113011 390 80
3B 640839905 640840562 658 145
4A 56665299 56668163 2865 584
4A 107778680 107781094 2415 764
4A 108141048 108145175 4128 588
4A 108196598 108196831 234 77
4A 108975909 108977603 1695 482
4A 439432647 439435550 2904 556
4B 186425293 186431530 6238 669
4B 424853737 424855844 2108 657
4B 442530066 442532263 2198 379
4B 442753428 442757138 3711 588
Total 86 results                 <<<  Page of 6  >>>