TWGFD

The tetraploid wheat gene family database

home>> EXO70>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
2B 402712461 402714293 1832 610
2B 412118974 412121022 2048 682
2B 740904285 740907221 2936 642
2B 744701613 744703868 2255 256
2B 748423269 748424711 1442 480
2B 748535606 748536925 1319 439
2B 748642427 748643611 1184 394
2B 748647455 748648927 1472 166
2B 748861489 748862376 887 260
2B 748944940 748946399 1459 469
2B 749146126 749152643 6517 503
2B 773204361 773211201 6840 637
2B 773259906 773265262 5356 635
3A 539510276 539512075 1799 599
3A 588184365 588186308 1943 647
Total 94 results                 <<<  Page of 7  >>>