TWGFD

The tetraploid wheat gene family database

home>> EXO70>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
2B 402712461 402714293 1833 610
2B 412118974 412121022 2049 682
2B 740904285 740907221 2937 642
2B 744701613 744703868 2256 256
2B 748423269 748424711 1443 480
2B 748535606 748536925 1320 439
2B 748642427 748643611 1185 394
2B 748647455 748648927 1473 166
2B 748861489 748862376 888 260
2B 748944940 748946399 1460 469
2B 749146126 749152643 6518 503
2B 773204361 773211201 6841 637
2B 773259906 773265262 5357 635
3A 539510276 539512075 1800 599
3A 588184365 588186308 1944 647
Total 94 results                 <<<  Page of 7  >>>