TWGFD

The tetraploid wheat gene family database

home>> GRAS>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
3B 56091580 56093766 2186 728
3B 56097046 56099265 2219 739
3B 424755101 424762988 7887 528
3B 621937152 621939599 2447 815
3B 658284648 658285028 380 126
3B 665758987 665760540 1553 517
3B 665804992 665806551 1559 519
3B 684642089 684644027 1938 522
3B 717548829 717550053 1224 244
3B 784298654 784300015 1361 453
4A 30774021 30775631 1610 536
4A 92602271 92603956 1685 561
4A 440744831 440747239 2408 802
4A 440759483 440761510 2027 675
4A 441058982 441060478 1496 498
Total 113 results                 <<<  Page of 8  >>>