TWGFD

The tetraploid wheat gene family database

home>> HSP70s>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
4B 443496273 443497271 998 312
4B 508948792 508951638 2846 584
4B 640376054 640377708 1654 452
4B 674669615 674671955 2340 585
5A 97526808 97530202 3394 584
5A 175417160 175419497 2337 272
5A 441711277 441712487 1210 229
5A 468851658 468853640 1982 641
5A 541934198 541935865 1667 96
5A 611026441 611030275 3834 439
5A 635184936 635186562 1626 452
5A 635329315 635332868 3553 456
5B 74708234 74709583 1349 449
5B 112508045 112511520 3475 586
5B 164517671 164522576 4905 281
Total 86 results                 <<<  Page of 6  >>>