TWGFD

The tetraploid wheat gene family database

home>> HSP70s>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
4B 443496273 443497271 999 312
4B 508948792 508951638 2847 584
4B 640376054 640377708 1655 452
4B 674669615 674671955 2341 585
5A 97526808 97530202 3395 584
5A 175417160 175419497 2338 272
5A 441711277 441712487 1211 229
5A 468851658 468853640 1983 641
5A 541934198 541935865 1668 96
5A 611026441 611030275 3835 439
5A 635184936 635186562 1627 452
5A 635329315 635332868 3554 456
5B 74708234 74709583 1350 449
5B 112508045 112511520 3476 586
5B 164517671 164522576 4906 281
Total 86 results                 <<<  Page of 6  >>>