TWGFD

The tetraploid wheat gene family database

home>> EXO70>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
3A 663827515 663829509 1994 664
3A 664718896 664722111 3215 656
3B 538071763 538073562 1799 599
3B 598114366 598116318 1952 646
3B 722593323 722595326 2003 667
3B 724210822 724214136 3314 651
4A 463059323 463063753 4430 556
4A 494211140 494213266 2126 708
4B 124087773 124089236 1463 448
4B 130483905 130489188 5283 651
4B 605616390 605617619 1229 409
5A 260653283 260655502 2219 739
5B 220132725 220134713 1988 662
5B 226123108 226127833 4725 503
5B 380337851 380339749 1898 555
Total 94 results                 <<<  Page of 7  >>>